Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-03 | Borna Coric | win | 4 | 50.12% | Arthur Bouquier | loss | 9 |
|
|||
2025-Aug-03 | Arthur Bouquier | win | 8 | 50.12% | Jurij Rodionov | loss | 3 |
|
|||
2025-Aug-02 | Arthur Bouquier | win | 7 | 50.12% | Calvin Hemery | loss | 4 |
|
|||
2025-Aug-02 | Arthur Bouquier | win | 1 | 50.12% | Ivan Gakhov | loss | 6 |
|
|||
2025-Jun-03 | Arthur Bouquier | win | 6 | 99.94% | Titouan Droguet | loss | 7 |
|
|||
2025-Apr-03 | Arthur Bouquier | win | 8 | 50.12% | Jurij Rodionov | loss | 3 |
|
|||
2025-Apr-03 | Arthur Bouquier | win | 4 | 50.12% | Florian Broska | loss | 6 |
|
|||
2025-Mar-10 | Arthur Bouquier | win | 3 | 99.94% | Sascha Gueymard Wayenburg | loss | 1 |
|
|||
2025-Mar-02 | Arthur Bouquier | win | 2 | 50.12% | Rudolf Molleker | loss | 5 |
|
|||
2025-Feb-21 | Arthur Bouquier | win | 2 | 50.12% | Murphy Cassone | loss | 6 |
|
|||
2025-Feb-21 | Arthur Bouquier | win | 9 | 50.12% | Robin Bertrand | loss | 4 |
|
|||
2025-Feb-19 | Arthur Bouquier | win | 9 | 50.12% | Robin Bertrand | loss | 4 |
|
|||
2025-Feb-17 | Arthur Bouquier | win | 7 | 50.12% | Martin Landaluce | loss | 7 |
|
|||
2025-Feb-02 | Arthur Bouquier | win | 1 | 50.12% | Ivan Gakhov | loss | 6 |
|
|||
2024-Nov-28 | Federico Iannaccone | win | 5 | 50.12% | Arthur Bouquier | loss | 8 |
|
|||
2024-Nov-27 | Federico Iannaccone | win | 5 | 50.12% | Arthur Bouquier | loss | 8 |
|
|||
2024-Nov-27 | Arthur Bouquier | win | 7 | 50.12% | Aziz Ouakaa | loss | 1 |
|
|||
2024-Nov-27 | Arthur Bouquier | win | 7 | 50.12% | Aziz Ouakaa | loss | 1 |
|
|||
2024-Oct-25 | Arthur Bouquier | win | 3 | 99.94% | Arthur Nagel | loss | 1 |
|
|||
2024-Oct-24 | Arthur Bouquier | win | 3 | 99.94% | Arthur Nagel | loss | 1 |
|
|||
2024-Sep-29 | Martin Sabas | win | 7 | 99.94% | Arthur Bouquier | loss | 7 |
|
|||
2024-Sep-23 | Tristan Lamasine | win | 4 | 50.12% | Arthur Bouquier | loss | 1 |
|
|||
2024-Sep-22 | Arthur Bouquier | win | 9 | 50.12% | Elias Ymer | loss | 5 |
|
|||
2024-Sep-22 | Arthur Bouquier | win | 9 | 50.12% | Elias Ymer | loss | 5 |
|
|||
2024-Aug-09 | Arthur Bouquier | win | 5 | 99.94% | Kai Wehnelt | loss | 3 |
|
|||
2024-Aug-09 | Arthur Bouquier | win | 4 | 50.12% | Axel Garcian | loss | 5 |
|
|||
2024-Jul-10 | Jelle Sels | win | 7 | 50.12% | Arthur Bouquier | loss | 4 |
|
|||
2024-Jul-04 | Axel Garcian | win | 8 | 50.12% | Arthur Bouquier | loss | 7 |
|
|||
2024-Jun-16 | Michael Geerts | win | 8 | 50.12% | Arthur Bouquier | loss | 9 |
|
|||
2024-Jun-13 | Arthur Bouquier | win | 6 | 99.94% | Ivan Marrero Curbelo | loss | 7 |
|
|||
2024-Jun-10 | Arthur Bouquier | win | 3 | 99.94% | Maxime Chazal | loss | 8 |
|
|||
2024-Jun-10 | Arthur Bouquier | win | 3 | 99.94% | Maxime Chazal | loss | 8 |
|
|||
2024-Jun-04 | Arthur Bouquier | win | 6 | 99.94% | Mae Malige | loss | 1 |
|
|||
2024-May-25 | Arthur Bouquier | win | 8 | 50.12% | Stuart Parker | loss | 8 |
|
|||
2024-May-19 | Maxence Rivet | win | 2 | 50.12% | Arthur Bouquier | loss | 2 |
|
|||
2024-May-14 | Arthur Bouquier | win | 6 | 99.94% | Jumpei Yamasaki | loss | 7 |
|
|||
2024-May-14 | Arthur Bouquier | win | 6 | 99.94% | Jumpei Yamasaki | loss | 7 |
|
|||
2024-Apr-21 | Arthur Bouquier | win | 3 | 99.94% | Alexandre Reco | loss | 4 |
|
|||
2024-Apr-19 | Arthur Bouquier | win | 9 | 50.12% | Leo Lagarrigue | loss | 4 |
|
|||
2024-Mar-18 | Arthur Bouquier | win | 8 | 50.12% | Loic Namigandet Tenguere | loss | 2 |
|
|||
2024-Mar-04 | Arthur Bouquier | win | 6 | 99.94% | Mae Malige | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.