Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Michal Oleksiejczuk | win | 6 | 99.94% | Gadzhimurad Antigulov | loss | 3 |
|
||||
Ion Cutelaba | win | 5 | 50.05% | Gadzhimurad Antigulov | loss | 4 |
|
||||
Vitor 'Icao / Merciless / Cabuloso' Petrino | win | 4 | 99.94% | Gadzhimurad Antigulov | loss | 3 |
|
||||
Paul Craig | win | 8 | 50.05% | Gadzhimurad Antigulov | loss | 3 |
|
||||
Maxim Grishin | win | 5 | 50.05% | Gadzhimurad Antigulov | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.