| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Nov-06 | Boris Kozlov/Stefan Kozlov | 9 | 99.98% | Mitchell Krueger/Jody Maginley | 1 | ||||||
| 2025-Apr-23 | Hans Hach Verdugo/Nicolas Mejia | win | 5 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 1 | ||||
| 2025-Jan-29 | George Goldhoff/Trey Hilderbrand | win | 7 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 4 | ||||
| 2024-Dec-04 | Ethan Quinn/Tennys Sandgren | win | 6 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 7 | ||||
| 2024-Mar-23 | Thomas Fancutt/Hunter Reese | win | 7 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 8 | ||||
| 2017-Oct-19 | Brydan Klein/Joe Salisbury | win | 8 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 4 | ||||
| 2017-Jan-23 | Facundo Arguello/Juan Ignacio Londero | win | 1 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 8 | ||||
| 2016-Feb-15 | Roberto Quiroz/Kaichi Uchida | win | 7 | 99.78% | Boris Kozlov/Stefan Kozlov | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.