Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-03 | Freddie Ridout | win | 8 | 82.00% | Bingyu Yu | loss | 2 | |||
2024-Sep-22 | Freddie Ridout | win | 6 | 82.00% | Jonas Keck | loss | 6 | |||
2024-Mar-11 | Freddie Ridout | win | 7 | 82.00% | Matteo Meneghetti | loss | 2 | |||
2023-Sep-25 | Freddie Ridout | win | 8 | 82.00% | George Gregoriou | loss | 1 | |||
2023-Jan-10 | Freddie Ridout | win | 3 | 82.00% | Daniil Evseev | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.