| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-10 | Kristyna Paul | win | 2 | 99.77% | Cheyenne Joyce Borg | loss | 8 | ||||
| 2025-Oct-28 | Valentina Abril Bruno | win | 9 | 99.77% | Cheyenne Joyce Borg | loss | 6 | ||||
| 2025-May-10 | Noelani Sara Teso | win | 1 | 99.77% | Cheyenne Joyce Borg | loss | 1 | ||||
| 2025-Mar-23 | Nadine Hamrouni | win | 8 | 99.77% | Cheyenne Joyce Borg | loss | 3 | ||||
| 2025-Mar-18 | Clarissa Blomqvist | win | 8 | 99.77% | Cheyenne Joyce Borg | loss | 7 | ||||
| 2025-Feb-04 | Radka Zelnickova | win | 7 | 99.77% | Cheyenne Joyce Borg | loss | 1 | ||||
| 2024-Jul-01 | Anna Petkovic | win | 7 | 99.77% | Cheyenne Joyce Borg | loss | 2 | ||||
| 2024-Jan-14 | Le Yi Liu | win | 7 | 99.77% | Cheyenne Joyce Borg | loss | 9 | ||||
| 2024-Jan-01 | Klara Veldman | win | 6 | 99.77% | Cheyenne Joyce Borg | loss | 5 | ||||
| 2023-Dec-25 | Selya Rakki | win | 8 | 99.77% | Cheyenne Joyce Borg | loss | 3 | ||||
| 2023-May-22 | Anja Wildgruber | win | 6 | 99.77% | Cheyenne Joyce Borg | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.