| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-16 | Vladyslav Orlov | win | 8 | 99.77% | Thiago Agustin Pernas | loss | 3 | ||||
| 2025-Oct-15 | Thiago Agustin Pernas | win | 2 | 50.00% | Yassine Smiej | loss | 7 | ||||
| 2024-Nov-24 | Dante Pagani | win | 5 | 50.00% | Thiago Agustin Pernas | loss | 2 | ||||
| 2024-Jun-17 | Diego Jarry Fillol | win | 7 | 50.00% | Thiago Agustin Pernas | loss | 8 | ||||
| 2024-Jun-17 | Thiago Agustin Pernas | win | 8 | 99.77% | Cameron Price | loss | 2 | ||||
| 2018-Dec-05 | Leonardo Sprovieri | win | 8 | 99.77% | Thiago Agustin Pernas | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.