Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Julian 'Juicy J' Erosa | win | 7 | 99.94% | Hakeem Dawodu | loss | 9 |
|
||||
Cub Swanson | win | 1 | 50.05% | Hakeem Dawodu | loss | 4 |
|
||||
Hakeem Dawodu | win | 6 | 99.94% | Michael Trizano | loss | 9 |
|
||||
Hakeem Dawodu | win | 5 | 99.94% | Zubaira Tukhugov | loss | 3 |
|
||||
Hakeem Dawodu | win | 9 | 50.05% | Julio Arce | loss | 4 |
|
||||
Hakeem Dawodu | win | 3 | 99.94% | Yoshinori Horie | loss | 1 |
|
||||
Hakeem Dawodu | win | 6 | 99.94% | Kyle Bochniak | loss | 4 |
|
||||
Hakeem Dawodu | win | 3 | 99.94% | Austin Arnett | loss | 9 |
|
||||
Hakeem Dawodu | win | 6 | 99.94% | Steven Siler | loss | 4 |
|
||||
Hakeem Dawodu | win | 3 | 99.94% | Marat Magomedov | loss | 3 |
|
||||
Hakeem Dawodu | win | 3 | 99.94% | Chuka Willis | loss | 2 |
|
||||
Hakeem Dawodu | win | 6 | 99.94% | Tristan Johnson | loss | 3 |
|
||||
Hakeem Dawodu | win | 3 | 99.94% | Mike 'Proper' Malott | loss | 3 |
|
||||
Hakeem Dawodu | win | 4 | 50.05% | Jake Macdonald | loss | 6 |
|
||||
Hakeem Dawodu | win | 5 | 99.94% | Behrang Yousefi | loss | 4 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.