Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Miller | win | 3 | 50.05% | Jesse Butler | loss | 1 |
|
||||
Brad 'Superman' Katona | win | 5 | 99.94% | Jesse Butler | loss | 7 |
|
||||
Jesse Butler | win | 2 | 99.94% | Anselmo Luis Luna Jr. | loss | 6 |
|
||||
Jesse Butler | win | 8 | 99.94% | Masio Fullen | loss | 8 |
|
||||
Jesse Butler | win | 4 | 99.94% | Dimitre Ivy | loss | 8 |
|
||||
Jesse Butler | win | 9 | 99.94% | Rey Trujillo | loss | 6 |
|
||||
Jesse Butler | win | 1 | 50.05% | Mike Barnett | loss | 6 |
|
||||
Jesse Butler | win | 7 | 50.05% | David Bosnick | loss | 2 |
|
||||
Jesse Butler | win | 6 | 99.94% | Anthony Retic | loss | 2 |
|
||||
Jesse Butler | win | 2 | 99.94% | Javier Obregon | loss | 2 |
|
||||
Jesse Butler | win | 4 | 99.94% | Josh Davila | loss | 4 |
|
||||
Jesse Butler | win | 5 | 99.94% | Ricky Murphy | loss | 1 |
|
||||
Jesse Butler | win | 8 | 99.94% | Garrett Howell | loss | 4 |
|
||||
Jesse Butler | win | 9 | 99.94% | Drew Lipton | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.