Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Ali Habib | win | 7 | 50.12% | Jakub Filip | loss | 8 |
|
|||
2025-Sep-03 | Ali Habib | win | 7 | 50.12% | Jakub Filip | loss | 8 |
|
|||
2025-Sep-02 | Jelle Sels | win | 2 | 50.12% | Ali Habib | loss | 3 |
|
|||
2025-Mar-12 | Amr Elsayed | win | 4 | 50.12% | Ali Habib | loss | 8 |
|
|||
2025-Mar-02 | Pieter De Lange | win | 3 | 50.12% | Ali Habib | loss | 5 |
|
|||
2025-Jan-29 | Ali Habib | win | 4 | 50.12% | Melih Anavatan | loss | 8 |
|
|||
2025-Jan-19 | Ali Habib | win | 3 | 50.12% | Kohei Hayashi | loss | 9 |
|
|||
2025-Jan-14 | Ali Habib | win | 7 | 50.12% | Anmar Faleh Alhogbani | loss | 7 |
|
|||
2024-Dec-17 | Yua Taka | win | 9 | 50.12% | Ali Habib | loss | 9 |
|
|||
2024-Dec-13 | Ryan Peniston | win | 4 | 50.12% | Ali Habib | loss | 5 |
|
|||
2024-Dec-11 | Maxence Rivet | win | 1 | 50.12% | Ali Habib | loss | 5 |
|
|||
2024-Nov-25 | Samuel Martinez Arjona | win | 5 | 50.12% | Ali Habib | loss | 1 |
|
|||
2024-Nov-21 | Diego Barreto Sanchez | win | 8 | 50.12% | Ali Habib | loss | 5 |
|
|||
2024-Nov-02 | Viktor Durasovic | win | 2 | 99.94% | Ali Habib | loss | 4 |
|
|||
2024-Oct-16 | Peter Fajta | win | 4 | 99.94% | Ali Habib | loss | 8 |
|
|||
2024-Oct-12 | Ali Habib | win | 4 | 50.12% | Paul Valsecchi | loss | 9 |
|
|||
2024-Oct-12 | Ali Habib | win | 4 | 50.12% | Paul Valsecchi | loss | 9 |
|
|||
2024-Sep-17 | Adhithya Ganesan | win | 4 | 99.94% | Ali Habib | loss | 9 |
|
|||
2024-Sep-07 | Daniel Little | win | 1 | 99.94% | Ali Habib | loss | 7 |
|
|||
2024-Aug-30 | Iliyan Radulov | win | 9 | 50.12% | Ali Habib | loss | 2 |
|
|||
2024-Aug-27 | Ali Habib | win | 8 | 50.12% | Imran Sibille | loss | 1 |
|
|||
2024-Aug-27 | Ali Habib | win | 8 | 50.12% | Imran Sibille | loss | 1 |
|
|||
2024-Aug-21 | Yaroslav Demin | win | 6 | 50.12% | Ali Habib | loss | 2 |
|
|||
2024-Jul-17 | Mark Whitehouse | win | 1 | 50.12% | Ali Habib | loss | 6 |
|
|||
2024-Jul-08 | Ali Habib | win | 6 | 50.12% | Matteo De Vincentis | loss | 2 |
|
|||
2024-Jul-08 | Ali Habib | win | 6 | 50.12% | Matteo De Vincentis | loss | 2 |
|
|||
2024-Jul-08 | Guillaume Dalmasso | win | 1 | 50.12% | Ali Habib | loss | 7 |
|
|||
2024-Jun-11 | Maxence Bertimon | win | 6 | 50.12% | Ali Habib | loss | 8 |
|
|||
2024-Jun-03 | Faris Zakaryia | win | 5 | 50.12% | Ali Habib | loss | 9 |
|
|||
2024-Apr-28 | Adam Jones | win | 8 | 50.12% | Ali Habib | loss | 5 |
|
|||
2024-Apr-25 | Filip Peliwo | win | 2 | 50.12% | Ali Habib | loss | 2 |
|
|||
2024-Apr-24 | Ali Habib | win | 1 | 50.12% | Cem Ilkel | loss | 2 |
|
|||
2024-Mar-20 | Marek Gengel | win | 2 | 50.12% | Ali Habib | loss | 5 |
|
|||
2024-Mar-13 | Marek Gengel | win | 4 | 50.12% | Ali Habib | loss | 7 |
|
|||
2024-Jan-31 | Erik Arutiunian | win | 4 | 50.12% | Ali Habib | loss | 5 |
|
|||
2024-Jan-30 | Ali Habib | win | 4 | 50.12% | Vardan Manukyan | loss | 5 |
|
|||
2024-Jan-29 | Ali Habib | win | 3 | 50.12% | George Gregoriou | loss | 7 |
|
|||
2024-Jan-16 | Ergi Kirkin | win | 1 | 99.94% | Ali Habib | loss | 2 |
|
|||
2023-May-06 | Ali Habib | win | 1 | 50.12% | Cahir Warik | loss | 2 |
|
|||
2023-May-06 | Ali Habib | win | 1 | 50.12% | Cahir Warik | loss | 2 |
|
|||
2021-Oct-25 | Ali Habib | win | 5 | 50.12% | Photos Photiades (2003) | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.