Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Dec-12 | Mohamed Safwat | win | 4 | Samir Hamza Reguig | loss | 5 | |||
2024-Nov-14 | Mohamed Safwat | win | 6 | Niklas Schell | loss | 5 | |||
2024-Nov-06 | Mohamed Safwat | win | 8 | Matisse Bobichon | loss | 4 | |||
2024-Oct-18 | Mohamed Safwat | win | 8 | Michal Krajci | loss | 9 | |||
2024-Sep-24 | Mohamed Safwat | win | 5 | Rishi Reddy | loss | 8 | |||
2024-Sep-14 | Zsombor Piros | win | 6 | Mohamed Safwat | loss | 4 | |||
2024-Jul-23 | Mohamed Safwat | win | 2 | Jules Marie | loss | 7 | |||
2024-May-12 | Mohamed Safwat | win | 7 | Benjamin Hannestad | loss | 1 | |||
2024-May-03 | Mohamed Safwat | win | 7 | Max Houkes | loss | 9 | |||
2024-Mar-06 | Mohamed Safwat | win | 8 | Neil Oberleitner | loss | 1 | |||
2024-Mar-04 | Mohamed Safwat | win | 6 | Mees Rottgering | loss | 4 | |||
2023-Oct-05 | Mohamed Safwat | win | 4 | Marko Maksimovic | loss | 9 | |||
2018-Jul-28 | Mohamed Safwat | win | 1 | Alan Magadan | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.