Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-09 | Ahmed Zaki | win | 2 | 50.04% | Daniil Piatrouski | loss | 2 | ||||
2025-Sep-10 | Ahmed Zaki | 2 | 50.04% | Daniil Piatrouski | 2 | ||||||
2025-Aug-31 | Ahmed Zaki | win | 4 | 99.97% | Ales Michalica | loss | 9 | ||||
2025-Jan-09 | Mikhail Dubrouski | win | 8 | 50.04% | Ahmed Zaki | loss | 2 | ||||
2022-Oct-10 | Roland Stuurman | win | 8 | 99.97% | Ahmed Zaki | loss | 9 | ||||
2022-Sep-10 | Ahmed Zaki | win | 8 | 50.04% | Cing-Yang Meng | loss | 9 | ||||
2022-Sep-01 | Yanick Schneider | win | 2 | 50.04% | Ahmed Zaki | loss | 8 | ||||
2022-Jun-02 | Ray Ho | win | 5 | 99.97% | Ahmed Zaki | loss | 6 | ||||
2022-May-18 | Michael Bassem Sobhy | win | 6 | 99.97% | Ahmed Zaki | loss | 3 | ||||
2022-Apr-01 | Lazar Vojinovic | win | 2 | 99.97% | Ahmed Zaki | loss | 3 | ||||
2022-Feb-27 | Pijus Vaitiekunas | win | 1 | 99.97% | Ahmed Zaki | loss | 9 | ||||
2022-Feb-20 | Petr Hajek | win | 3 | 50.04% | Ahmed Zaki | loss | 2 | ||||
2022-Feb-13 | Egor Noskin | win | 3 | 50.04% | Ahmed Zaki | loss | 4 | ||||
2022-Jan-31 | Kunal Anand | win | 2 | 99.97% | Ahmed Zaki | loss | 3 | ||||
2021-Sep-26 | Belal Abou Taleb | win | 8 | 99.97% | Ahmed Zaki | loss | 5 | ||||
2021-Mar-22 | Karlo Cubelic | win | 9 | 50.04% | Ahmed Zaki | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.