Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Mar-01 | Hayato Matsuoka | win | 2 | Bogdan Bobrov | loss | 2 | |||
2024-Dec-25 | Luca Castelnuovo | win | 2 | Bogdan Bobrov | loss | 9 | |||
2024-Dec-23 | Bogdan Bobrov | win | 7 | Wishaya Trongcharoenchaikul | loss | 2 | |||
2024-Dec-19 | Renta Tokuda | win | 6 | Bogdan Bobrov | loss | 3 | |||
2024-Dec-09 | Stefanos Sakellaridis | win | 6 | Bogdan Bobrov | loss | 2 | |||
2024-Nov-22 | Khumoun Sultanov | win | 2 | Bogdan Bobrov | loss | 7 | |||
2024-Nov-22 | Bogdan Bobrov | win | 4 | S D Prajwal Dev | loss | 4 | |||
2024-Nov-14 | Khumoun Sultanov | win | 3 | Bogdan Bobrov | loss | 8 | |||
2024-Nov-14 | Bogdan Bobrov | win | 5 | Yuta Kawahashi | loss | 9 | |||
2024-Oct-31 | Nikolay Vylegzhanin | win | 9 | Bogdan Bobrov | loss | 4 | |||
2024-Oct-24 | Bogdan Bobrov | win | 6 | Andrey Chepelev | loss | 9 | |||
2024-Oct-19 | Fausto Tabacco | win | 8 | Bogdan Bobrov | loss | 1 | |||
2024-Oct-10 | Mikhail Gorokhov | win | 4 | Bogdan Bobrov | loss | 1 | |||
2024-Oct-09 | Bogdan Bobrov | win | 9 | Nathan Anthony Barki | loss | 7 | |||
2024-Oct-07 | Juan Pablo Ficovich | win | 7 | Bogdan Bobrov | loss | 7 | |||
2024-Sep-19 | Arthur Weber | win | 3 | Bogdan Bobrov | loss | 9 | |||
2024-Sep-18 | Bogdan Bobrov | win | 8 | Chan-Yeong Oh | loss | 4 | |||
2024-Sep-07 | Bogdan Bobrov | win | 6 | Filip Cristian Jianu | loss | 1 | |||
2024-Aug-25 | Hanyi Liu | win | 8 | Bogdan Bobrov | loss | 5 | |||
2024-Aug-11 | Bogdan Bobrov | win | 9 | Karan Singh | loss | 6 | |||
2024-Aug-10 | Bogdan Bobrov | win | 8 | Alexandre Aubriot | loss | 8 | |||
2024-Jul-24 | Tiago Torres | win | 3 | Bogdan Bobrov | loss | 3 | |||
2024-Jul-16 | Rafael Izquierdo Luque | win | 6 | Bogdan Bobrov | loss | 4 | |||
2024-Jun-21 | Niels Visker | win | 5 | Bogdan Bobrov | loss | 8 | |||
2024-Jun-20 | Bogdan Bobrov | win | 7 | Alen Mujakic | loss | 7 | |||
2024-Apr-15 | Bogdan Bobrov | win | 9 | Strong Kirchheimer | loss | 7 | |||
2024-Apr-02 | Bogdan Bobrov | win | 5 | Ishaque Eqbal | loss | 5 | |||
2024-Mar-09 | Fitriadi M Rifqi | win | 5 | Bogdan Bobrov | loss | 2 | |||
2024-Jan-24 | Bogdan Bobrov | win | 6 | Yash Chaurasia | loss | 4 | |||
2024-Jan-21 | Bogdan Bobrov | win | 3 | Oliver Crawford | loss | 3 | |||
2023-Oct-19 | Bogdan Bobrov | win | 9 | Ranjeet Virali-Murugesan | loss | 1 | |||
2023-Oct-10 | Bogdan Bobrov | win | 9 | Dean Thurner | loss | 7 | |||
2023-Apr-01 | Bogdan Bobrov | win | 3 | Mathieu Scaglia | loss | 8 | |||
2022-Dec-15 | Bogdan Bobrov | win | 6 | Mathieu Scaglia | loss | 2 | |||
2019-Apr-18 | Bogdan Bobrov | win | 7 | Nikola Slavic | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.