Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos 'The Nightmare' Prates | win | 6 | 99.94% | Mitch Ramirez | loss | 4 |
|
||||
Mitch Ramirez | win | 3 | 99.94% | Aireon Tavarres | loss | 1 |
|
||||
Mitch Ramirez | win | 2 | 99.94% | Jeremie Holloway | loss | 8 |
|
||||
Mitch Ramirez | win | 4 | 50.05% | Majdeddine Ayadi | loss | 8 |
|
||||
Mitch Ramirez | win | 4 | 50.05% | Kani Correa | loss | 7 |
|
||||
Mitch Ramirez | win | 7 | 99.94% | Chris Sherley Rios | loss | 8 |
|
||||
Mitch Ramirez | win | 3 | 99.94% | Trever Bradshaw | loss | 8 |
|
||||
Mitch Ramirez | win | 5 | 99.94% | Michael Garcia | loss | 2 |
|
||||
Mitch Ramirez | win | 6 | 50.05% | Ryder Newman | loss | 6 |
|
||||
Mitch Ramirez | win | 9 | 99.94% | Tyler Trantham | loss | 8 |
|
||||
Mitch Ramirez | win | 6 | 50.05% | Dominico Salas | loss | 6 |
|
||||
Mitch Ramirez | win | 6 | 50.05% | Julian Ruiz | loss | 8 |
|
||||
Mitch Ramirez | win | 1 | 99.94% | Alonzo Salas | loss | 5 |
|
||||
Thiago Moises | win | 2 | 50.05% | Mitch Ramirez | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.