Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-08 | Seiichiro Ichikawa | win | 3 | 99.75% | Facundo Paysse | loss | 9 | ||||
2025-Sep-02 | Mateo Berta | win | 1 | 99.97% | Facundo Paysse | loss | 2 | ||||
2025-Aug-17 | Mingliang Yue | win | 9 | 99.75% | Facundo Paysse | loss | 7 | ||||
2025-Jul-28 | Nicolas Garcia Longo | win | 1 | 99.75% | Facundo Paysse | loss | 8 | ||||
2025-Jul-21 | Brian Zerwes Tremblay | win | 8 | 99.75% | Facundo Paysse | loss | 1 | ||||
2025-Feb-16 | Alen Piven | win | 4 | 99.97% | Facundo Paysse | loss | 9 | ||||
2025-Jan-19 | Alex Marti Pujolras | win | 5 | 99.97% | Facundo Paysse | loss | 2 | ||||
2024-Nov-25 | Tobias Sonne | win | 6 | 99.97% | Facundo Paysse | loss | 8 | ||||
2024-Oct-11 | Orlando Luz | win | 4 | 99.97% | Facundo Paysse | loss | 2 | ||||
2024-Oct-03 | Mateo Branc | win | 8 | 99.97% | Facundo Paysse | loss | 3 | ||||
2024-Sep-29 | Tobias Sonne | win | 8 | 99.97% | Facundo Paysse | loss | 1 | ||||
2024-May-05 | Gonzalo Ariel Karakachian | win | 4 | 99.97% | Facundo Paysse | loss | 9 | ||||
2024-May-02 | Rafael Tosetto | win | 8 | 99.97% | Facundo Paysse | loss | 6 | ||||
2024-Mar-18 | Rocco Valente | win | 4 | 99.97% | Facundo Paysse | loss | 2 | ||||
2023-Sep-18 | Nicolas Hollender | win | 5 | 99.97% | Facundo Paysse | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.