Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-03 | Dimitris Sakellaridis | win | 2 | 99.94% | Louis Allen | loss | 6 |
|
|||
2025-Sep-03 | Dimitris Sakellaridis | win | 2 | 99.94% | Louis Allen | loss | 6 |
|
|||
2025-Sep-02 | Gheorghe Claudiu Schinteie | win | 3 | 99.94% | Louis Allen | loss | 5 |
|
|||
2025-Sep-02 | Gheorghe Claudiu Schinteie | win | 3 | 99.94% | Louis Allen | loss | 5 |
|
|||
2025-Mar-19 | Luc Fomba | win | 8 | 50.12% | Louis Allen | loss | 7 |
|
|||
2025-Feb-03 | Esteban Talavera Cortes | win | 6 | 99.94% | Louis Allen | loss | 8 |
|
|||
2025-Feb-03 | Esteban Talavera Cortes | win | 6 | 99.94% | Louis Allen | loss | 8 |
|
|||
2024-Dec-08 | Louis Allen | win | 4 | 50.12% | Nedim Suko | loss | 3 |
|
|||
2024-Dec-05 | Gheorghe Claudiu Schinteie | win | 8 | 99.94% | Louis Allen | loss | 1 |
|
|||
2024-Dec-05 | Gheorghe Claudiu Schinteie | win | 8 | 99.94% | Louis Allen | loss | 1 |
|
|||
2024-Nov-08 | Louis Allen | win | 3 | 50.12% | Alexander Lauinger | loss | 9 |
|
|||
2024-Oct-31 | Clement Tabur | win | 2 | 50.12% | Louis Allen | loss | 7 |
|
|||
2024-Oct-30 | Louis Allen | win | 6 | 50.12% | Eneko Rios Perez | loss | 6 |
|
|||
2024-Oct-16 | Ammar Elamin | win | 7 | 99.94% | Louis Allen | loss | 1 |
|
|||
2024-Oct-16 | Ammar Elamin | win | 7 | 99.94% | Louis Allen | loss | 1 |
|
|||
2024-Oct-14 | Louis Allen | win | 8 | 50.12% | Jackson Ross | loss | 8 |
|
|||
2024-Sep-29 | Jean-Christian Morandais | win | 3 | 99.94% | Louis Allen | loss | 4 |
|
|||
2024-Sep-29 | Jean-Christian Morandais | win | 3 | 99.94% | Louis Allen | loss | 4 |
|
|||
2024-Sep-22 | Alexander Zgirovsky | win | 1 | 50.12% | Louis Allen | loss | 6 |
|
|||
2024-Sep-22 | Alexander Zgirovsky | win | 1 | 50.12% | Louis Allen | loss | 6 |
|
|||
2024-Sep-16 | Louis Allen | win | 9 | 50.12% | Ben Stecker | loss | 8 |
|
|||
2024-Sep-16 | Carles Hernandez | win | 5 | 99.94% | Louis Allen | loss | 9 |
|
|||
2024-Sep-09 | Ren Nakamura | win | 5 | 50.12% | Louis Allen | loss | 2 |
|
|||
2024-Sep-09 | Ren Nakamura | win | 5 | 50.12% | Louis Allen | loss | 2 |
|
|||
2024-Aug-20 | Yousef Khamis | win | 8 | 50.12% | Louis Allen | loss | 3 |
|
|||
2024-Aug-19 | Yousef Khamis | win | 8 | 50.12% | Louis Allen | loss | 3 |
|
|||
2024-Jul-29 | Charles Bertimon | win | 6 | 99.94% | Louis Allen | loss | 2 |
|
|||
2024-Jul-28 | Louis Allen | win | 1 | 50.12% | Majed Ahmed | loss | 2 |
|
|||
2024-Jul-15 | Gheorghe Claudiu Schinteie | win | 4 | 99.94% | Louis Allen | loss | 6 |
|
|||
2024-Jul-15 | Gheorghe Claudiu Schinteie | win | 4 | 99.94% | Louis Allen | loss | 6 |
|
|||
2024-Jul-05 | Samuil Konov | win | 6 | 99.94% | Louis Allen | loss | 5 |
|
|||
2024-Jul-05 | Samuil Konov | win | 6 | 99.94% | Louis Allen | loss | 5 |
|
|||
2024-May-28 | Stefan Adrian Andreescu | win | 8 | 99.94% | Louis Allen | loss | 8 |
|
|||
2024-May-20 | Stefan Adrian Andreescu | win | 9 | 50.12% | Louis Allen | loss | 9 |
|
|||
2024-May-19 | Louis Allen | win | 8 | 50.12% | Nicolas Rafael Goldberg Alviani | loss | 1 |
|
|||
2024-May-05 | Louis Allen | win | 3 | 50.12% | Mircea Mortasifu | loss | 3 |
|
|||
2024-Apr-22 | Dev Javia | win | 3 | 50.12% | Louis Allen | loss | 1 |
|
|||
2024-Apr-16 | Sai Karteek Reddy Ganta | win | 1 | 50.12% | Louis Allen | loss | 4 |
|
|||
2024-Apr-08 | Victor Kuznetsov | win | 1 | 99.94% | Louis Allen | loss | 5 |
|
|||
2023-Oct-23 | Noel Larwig | win | 8 | 99.94% | Louis Allen | loss | 7 |
|
|||
2023-Oct-23 | Louis Allen | win | 7 | 50.12% | Sahej Maker | loss | 5 |
|
|||
2023-Oct-23 | Louis Allen | win | 7 | 50.12% | Sahej Maker | loss | 5 |
|
|||
2023-Oct-16 | Nicolas Philibert | win | 1 | 50.12% | Louis Allen | loss | 9 |
|
|||
2023-Sep-25 | Martin Zeljenka | win | 8 | 99.94% | Louis Allen | loss | 8 |
|
|||
2023-Sep-10 | Brian Bozemoj | win | 3 | 50.12% | Louis Allen | loss | 2 |
|
|||
2023-Sep-04 | Louis Allen | win | 5 | 50.12% | Glauco Pinheiro Da Cruz Junior | loss | 3 |
|
|||
2023-Aug-30 | Vlad Cristian Breazu | win | 9 | 99.94% | Louis Allen | loss | 3 |
|
|||
2023-Mar-09 | Antonio Caruso | win | 6 | 99.94% | Louis Allen | loss | 4 |
|
|||
2023-Mar-04 | Louis Allen | win | 8 | 50.12% | Changli Zhang | loss | 2 |
|
|||
2023-Feb-10 | Vicente Oliver Moratalla | win | 5 | 99.94% | Louis Allen | loss | 3 |
|
|||
2023-Jan-11 | Max Wiskandt | win | 8 | 50.12% | Louis Allen | loss | 4 |
|
|||
2023-Jan-10 | Vicente Oliver Moratalla | win | 5 | 99.94% | Louis Allen | loss | 3 |
|
|||
2021-Nov-29 | Louis Allen | win | 3 | 50.12% | Enmanuel Munoz | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.