Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-02 | Younes Lalami Laaroussi | win | 8 | 82.06% | Carles Rojas | loss | 3 | |||
2025-May-01 | Mariano Dedura-Palomero | win | 7 | 82.06% | Carles Rojas | loss | 7 | |||
2025-Feb-16 | Alvaro Garcia | win | 6 | 82.06% | Carles Rojas | loss | 1 | |||
2025-Feb-03 | Moritz Hoffmann | win | 2 | 82.06% | Carles Rojas | loss | 6 | |||
2025-Feb-02 | Mario Arce Fernandez | win | 8 | 82.06% | Carles Rojas | loss | 5 | |||
2025-Jan-19 | Carles Rojas | win | 3 | 82.06% | Ruben Hartig | loss | 5 | |||
2025-Jan-13 | Kuzey Cekirge | win | 4 | 82.06% | Carles Rojas | loss | 6 | |||
2024-Nov-11 | Manel Lazaro Juncadella | win | 2 | 82.06% | Carles Rojas | loss | 4 | |||
2024-Sep-15 | Alberto Garcia Garcia | win | 7 | 82.06% | Carles Rojas | loss | 6 | |||
2024-Sep-07 | Charles Chen | win | 8 | 82.06% | Carles Rojas | loss | 7 | |||
2024-Aug-07 | Carles Rojas | win | 5 | 82.06% | Mukil Ramanan | loss | 6 | |||
2023-Dec-03 | Javier Molino | win | 7 | 82.06% | Carles Rojas | loss | 5 | |||
2023-Nov-06 | Serafin Zund | win | 2 | 82.06% | Carles Rojas | loss | 7 | |||
2023-Aug-20 | Noah Regas Luis | win | 7 | 82.06% | Carles Rojas | loss | 9 | |||
2023-Aug-01 | Kane Bonsach Ganley | win | 9 | 82.06% | Carles Rojas | loss | 8 | |||
2023-May-29 | Gerard Planelles Ripoll | win | 9 | 82.06% | Carles Rojas | loss | 6 | |||
2023-May-21 | Amaan Siddiqui | win | 1 | 82.06% | Carles Rojas | loss | 7 | |||
2023-May-15 | Mikel Martinez | win | 8 | 82.06% | Carles Rojas | loss | 1 | |||
2023-Apr-06 | Nezar Houban | win | 2 | 82.06% | Carles Rojas | loss | 9 | |||
2023-Mar-20 | Peetu Pohjola | win | 8 | 82.06% | Carles Rojas | loss | 4 | |||
2023-Mar-09 | Philip Hjorth | win | 7 | 82.06% | Carles Rojas | loss | 2 | |||
2023-Jan-22 | Ivan Ivanov | win | 5 | 82.06% | Carles Rojas | loss | 4 | |||
2023-Jan-05 | Anthony Genov | win | 1 | 82.06% | Carles Rojas | loss | 5 | |||
2022-Apr-12 | Richard Zusman | win | 7 | 82.06% | Carles Rojas | loss | 5 | |||
2022-Mar-04 | Mario Monclus Martin | win | 3 | 82.06% | Carles Rojas | loss | 5 | |||
2022-Jan-30 | Mikel Aranzabal | win | 7 | 82.06% | Carles Rojas | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.