Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Aug-22 | Andrin Casanova/Nicolas Parizzia | win | 1 | 99.78% | Maximilian Neuchrist/Kai Wehnelt | loss | 9 | ||||
2025-May-07 | Max Westphal/Theodore Winegar | win | 7 | 99.78% | Maximilian Neuchrist/Kai Wehnelt | loss | 9 | ||||
2025-Apr-07 | Maximilian Neuchrist/Kai Wehnelt | win | 8 | 99.78% | Daniel Masur/Benito Sanchez Martinez | loss | 1 | ||||
2025-Feb-07 | Maximilian Neuchrist/Kai Wehnelt | win | 6 | 99.78% | Arian Barbic/Aryan Saleh | loss | 8 | ||||
2022-Dec-03 | Yu Hsiou Hsu/Neil Oberleitner | win | 8 | 99.78% | Maximilian Neuchrist/Kai Wehnelt | loss | 9 | ||||
2022-Jun-03 | Maximilian Neuchrist/Kai Wehnelt | win | 3 | 99.78% | Makoto Ochi/Yuta Shimizu | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.