Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Mar-06 | Anna Kalinskaya/Caty McNally | 6 | 99.85% | Nadiya Kichenok/Elise Mertens | 6 | |||||
2023-Apr-30 | Victoria Azarenka/Beatriz Haddad Maia | win | 8 | 99.71% | Anna Kalinskaya/Caty McNally | loss | 1 | |||
2023-Mar-27 | Nicole Melichar/Ellen Perez | win | 9 | 99.71% | Anna Kalinskaya/Caty McNally | loss | 6 | |||
2022-Oct-06 | Desirae Krawczyk/Demi Schuurs | win | 4 | 99.71% | Anna Kalinskaya/Caty McNally | loss | 9 | |||
2022-Jun-08 | Jessica Pegula/Erin Routliffe | win | 5 | 99.71% | Anna Kalinskaya/Caty McNally | loss | 7 | |||
2022-Feb-13 | Anna Kalinskaya/Caty McNally | win | 8 | 99.71% | Alicja Rosolska/Erin Routliffe | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.