Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Filip Peliwo | win | 7 | 50.12% | Credit Chaiyarin | loss | 5 |
|
|||
2025-Dec-03 | Filip Peliwo | win | 7 | 50.12% | Credit Chaiyarin | loss | 5 |
|
|||
2025-Dec-01 | Enrico Dalla Valle | win | 6 | 50.12% | Credit Chaiyarin | loss | 3 |
|
|||
2025-Dec-01 | Enrico Dalla Valle | win | 6 | 50.12% | Credit Chaiyarin | loss | 3 |
|
|||
2025-May-01 | Benoit Paire | win | 2 | 99.94% | Credit Chaiyarin | loss | 5 |
|
|||
2025-Mar-19 | Thanapet Chanta | win | 7 | 50.12% | Credit Chaiyarin | loss | 3 |
|
|||
2025-Mar-19 | Credit Chaiyarin | 3 | 50.12% | Thanapet Chanta | 7 |
|
|||||
2025-Mar-12 | Credit Chaiyarin | 5 | 50.12% | Filip Peliwo | 7 |
|
|||||
2025-Feb-20 | Eliakim Coulibaly | win | 4 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2025-Feb-18 | Eliakim Coulibaly | win | 4 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2025-Feb-18 | Credit Chaiyarin | win | 1 | 50.12% | Jasza Szajrych | loss | 9 |
|
|||
2025-Feb-18 | Credit Chaiyarin | win | 1 | 50.12% | Jasza Szajrych | loss | 9 |
|
|||
2024-Dec-29 | Zdenek Kolar | win | 9 | 50.12% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Dec-29 | Zdenek Kolar | win | 9 | 50.12% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Dec-06 | S D Prajwal Dev | win | 8 | 50.12% | Credit Chaiyarin | loss | 7 |
|
|||
2024-Dec-05 | Evgeny Karlovskiy | win | 7 | 50.12% | Credit Chaiyarin | loss | 6 |
|
|||
2024-Nov-25 | Evan Zhu | win | 1 | 50.12% | Credit Chaiyarin | loss | 7 |
|
|||
2024-Nov-24 | Credit Chaiyarin | win | 6 | 50.12% | Patricio Alvarado | loss | 6 |
|
|||
2024-Nov-20 | Toby Alex Kodat | win | 2 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2024-Nov-20 | Toby Alex Kodat | win | 2 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2024-Nov-11 | Martin Borisiouk | win | 9 | 99.94% | Credit Chaiyarin | loss | 1 |
|
|||
2024-Nov-09 | Guillermo Olaso | win | 2 | 99.94% | Credit Chaiyarin | loss | 9 |
|
|||
2024-Nov-06 | Credit Chaiyarin | win | 6 | 50.12% | Xing Dao Chen | loss | 3 |
|
|||
2024-Nov-02 | Aaron Cohen | win | 8 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2024-Nov-02 | Aaron Cohen | win | 8 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2024-Oct-28 | Dragos Nicolae Cazacu | win | 5 | 50.12% | Credit Chaiyarin | loss | 9 |
|
|||
2024-Oct-28 | Dragos Nicolae Cazacu | win | 5 | 50.12% | Credit Chaiyarin | loss | 9 |
|
|||
2024-Oct-24 | Daisuke Sumizawa | win | 3 | 50.12% | Credit Chaiyarin | loss | 5 |
|
|||
2024-Oct-24 | Daisuke Sumizawa | win | 3 | 50.12% | Credit Chaiyarin | loss | 5 |
|
|||
2024-Oct-11 | Martin Borisiouk | win | 9 | 99.94% | Credit Chaiyarin | loss | 1 |
|
|||
2024-Sep-23 | Blake Ellis | win | 8 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Sep-23 | Blake Ellis | win | 8 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Aug-26 | Koki Matsuda | win | 9 | 50.12% | Credit Chaiyarin | loss | 5 |
|
|||
2024-Aug-26 | Koki Matsuda | win | 9 | 50.12% | Credit Chaiyarin | loss | 5 |
|
|||
2024-Aug-21 | Ilia Simakin | win | 8 | 50.12% | Credit Chaiyarin | loss | 9 |
|
|||
2024-Aug-09 | Credit Chaiyarin | win | 6 | 50.12% | Xinyuan Xie | loss | 7 |
|
|||
2024-Aug-07 | Anthony Susanto | win | 9 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Jul-19 | Ofek Shimanov | win | 4 | 50.12% | Credit Chaiyarin | loss | 4 |
|
|||
2024-Jul-17 | Ofek Shimanov | win | 4 | 50.12% | Credit Chaiyarin | loss | 4 |
|
|||
2024-Jul-07 | Anthony Susanto | win | 9 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Jul-05 | Orel Kimhi | win | 2 | 99.94% | Credit Chaiyarin | loss | 1 |
|
|||
2024-Jul-05 | Orel Kimhi | win | 2 | 99.94% | Credit Chaiyarin | loss | 1 |
|
|||
2024-Jul-01 | Nick Hardt | win | 3 | 50.12% | Credit Chaiyarin | loss | 6 |
|
|||
2024-Jun-17 | Hien Pham | win | 4 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Jun-17 | Hien Pham | win | 4 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-May-09 | Mukund Sasikumar | win | 7 | 99.94% | Credit Chaiyarin | loss | 3 |
|
|||
2024-Apr-22 | Ruslan Kastsiukevich | win | 5 | 99.94% | Credit Chaiyarin | loss | 6 |
|
|||
2024-Apr-22 | Ruslan Kastsiukevich | win | 5 | 99.94% | Credit Chaiyarin | loss | 6 |
|
|||
2024-Apr-19 | Bekkhan Atlangeriev | win | 3 | 50.12% | Credit Chaiyarin | loss | 9 |
|
|||
2024-Apr-16 | Bekkhan Atlangeriev | win | 3 | 50.12% | Credit Chaiyarin | loss | 9 |
|
|||
2024-Apr-09 | Credit Chaiyarin | win | 2 | 50.12% | Teerapat Khantiweerawat | loss | 4 |
|
|||
2024-Feb-27 | Credit Chaiyarin | win | 9 | 50.12% | Yuvan Nandal | loss | 7 |
|
|||
2024-Feb-27 | Credit Chaiyarin | win | 9 | 50.12% | Yuvan Nandal | loss | 7 |
|
|||
2024-Feb-07 | Seungmin Park | win | 1 | 50.12% | Credit Chaiyarin | loss | 7 |
|
|||
2024-Feb-07 | Seungmin Park | win | 1 | 50.12% | Credit Chaiyarin | loss | 7 |
|
|||
2024-Jan-14 | Salvatore Caruso | win | 3 | 50.12% | Credit Chaiyarin | loss | 4 |
|
|||
2024-Jan-14 | Salvatore Caruso | win | 3 | 50.12% | Credit Chaiyarin | loss | 4 |
|
|||
2024-Jan-03 | Maik Steiner | win | 3 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2023-Dec-31 | Manuel Guinard | win | 1 | 50.12% | Credit Chaiyarin | loss | 4 |
|
|||
2023-Nov-14 | Ryota Tanuma | win | 8 | 99.94% | Credit Chaiyarin | loss | 4 |
|
|||
2023-Nov-14 | Ryota Tanuma | win | 8 | 99.94% | Credit Chaiyarin | loss | 4 |
|
|||
2023-Aug-29 | Maximus Jones | win | 2 | 50.12% | Credit Chaiyarin | loss | 7 |
|
|||
2023-Aug-20 | Chase Ferguson | win | 8 | 50.12% | Credit Chaiyarin | loss | 7 |
|
|||
2023-Aug-14 | Siddhant Banthia | win | 3 | 50.12% | Credit Chaiyarin | loss | 1 |
|
|||
2023-Aug-14 | Siddhant Banthia | win | 3 | 50.12% | Credit Chaiyarin | loss | 1 |
|
|||
2023-Aug-13 | Credit Chaiyarin | win | 9 | 50.12% | Rishit Dakhane | loss | 8 |
|
|||
2023-Jul-08 | Credit Chaiyarin | win | 3 | 50.12% | Rishit Dakhane | loss | 2 |
|
|||
2023-Jun-11 | Michael Agwi | win | 5 | 99.94% | Credit Chaiyarin | loss | 5 |
|
|||
2023-Jun-11 | Michael Agwi | win | 5 | 99.94% | Credit Chaiyarin | loss | 5 |
|
|||
2023-May-09 | Taisei Ichikawa | win | 6 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2023-May-09 | Taisei Ichikawa | win | 6 | 50.12% | Credit Chaiyarin | loss | 2 |
|
|||
2022-Aug-08 | Credit Chaiyarin | win | 3 | 50.12% | Michael Dylan Jimenez | loss | 1 |
|
|||
2022-Jun-19 | Credit Chaiyarin | win | 3 | 50.12% | Teerapat Khantiweerawat | loss | 5 |
|
|||
2019-Sep-29 | Credit Chaiyarin | win | 4 | 50.12% | Xin Hu | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.