Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-03 | Alexander Bublik | win | 8 | 50.09% | Aleksandar Vukic | loss | 1 |
|
|||
2025-Nov-02 | Yoshihito Nishioka | win | 2 | 50.09% | Aleksandar Vukic | loss | 8 |
|
|||
2025-Nov-02 | Yoshihito Nishioka | win | 2 | 50.09% | Aleksandar Vukic | loss | 8 |
|
|||
2025-Jul-01 | Marcos Giron | win | 5 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2025-Jul-01 | Marcos Giron | win | 5 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2025-May-03 | Tristan Boyer | win | 7 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2025-May-03 | Tristan Boyer | win | 7 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2025-Apr-02 | Ben Shelton | win | 2 | 50.09% | Aleksandar Vukic | loss | 1 |
|
|||
2025-Apr-02 | Ben Shelton | win | 2 | 50.09% | Aleksandar Vukic | loss | 1 |
|
|||
2025-Mar-31 | Aleksandar Vukic | 2 | 50.09% | Hugo Dellien | 7 |
|
|||||
2025-Mar-31 | Hugo Dellien | win | 7 | 50.09% | Aleksandar Vukic | loss | 2 |
|
|||
2025-Mar-19 | David Goffin | win | 6 | 50.09% | Aleksandar Vukic | loss | 8 |
|
|||
2025-Feb-25 | Rodrigo Pacheco Mendez | win | 1 | 50.09% | Aleksandar Vukic | loss | 4 |
|
|||
2025-Jan-31 | Aleksandar Vukic | win | 9 | 99.94% | Leo Borg | loss | 1 |
|
|||
2025-Jan-17 | Jack Draper | win | 2 | 50.09% | Aleksandar Vukic | loss | 4 |
|
|||
2025-Jan-15 | Aleksandar Vukic | win | 2 | 50.09% | Sebastian Korda | loss | 3 |
|
|||
2025-Jan-13 | Aleksandar Vukic | win | 9 | 99.94% | Damir Dzumhur | loss | 8 |
|
|||
2025-Jan-13 | Jack Draper | win | 2 | 50.09% | Aleksandar Vukic | loss | 4 |
|
|||
2025-Jan-13 | Aleksandar Vukic | win | 9 | 99.94% | Damir Dzumhur | loss | 8 |
|
|||
2025-Jan-01 | Grigor Dimitrov | win | 2 | 50.09% | Aleksandar Vukic | loss | 6 |
|
|||
2025-Jan-01 | Grigor Dimitrov | win | 2 | 50.09% | Aleksandar Vukic | loss | 6 |
|
|||
2024-Dec-29 | Aleksandar Vukic | win | 8 | 50.09% | David Goffin | loss | 6 |
|
|||
2024-Dec-29 | Aleksandar Vukic | win | 8 | 50.09% | David Goffin | loss | 6 |
|
|||
2024-Dec-08 | Nuno Borges | win | 2 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Dec-08 | Nuno Borges | win | 2 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Nov-08 | Aleksandar Vukic | win | 4 | 50.09% | Jakub Mensik | loss | 8 |
|
|||
2024-Oct-26 | Adam Walton | win | 7 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2024-Oct-25 | Aleksandar Vukic | win | 9 | 99.94% | Yusuke Takahashi | loss | 2 |
|
|||
2024-Oct-25 | Adam Walton | win | 7 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2024-Oct-24 | Aleksandar Vukic | win | 1 | 50.09% | Maxime Janvier | loss | 1 |
|
|||
2024-Oct-23 | Aleksandar Vukic | win | 9 | 99.94% | Yusuke Takahashi | loss | 2 |
|
|||
2024-Oct-19 | Karen Khachanov | win | 8 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Oct-18 | Aleksandar Vukic | win | 2 | 50.09% | James Duckworth | loss | 6 |
|
|||
2024-Oct-18 | Aleksandar Vukic | win | 4 | 50.09% | Frances Tiafoe | loss | 5 |
|
|||
2024-Oct-17 | Aleksandar Vukic | win | 3 | 50.09% | Adrian Mannarino | loss | 7 |
|
|||
2024-Oct-16 | Aleksandar Vukic | win | 2 | 50.09% | James Duckworth | loss | 6 |
|
|||
2024-Sep-23 | Rinky Hijikata | win | 7 | 50.09% | Aleksandar Vukic | loss | 8 |
|
|||
2024-Sep-20 | Pedro Martinez Portero | win | 4 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Sep-19 | Aleksandar Vukic | win | 4 | 50.09% | Borna Coric | loss | 1 |
|
|||
2024-Sep-19 | Aleksandar Vukic | win | 4 | 50.09% | Borna Coric | loss | 1 |
|
|||
2024-Aug-27 | Max Purcell | win | 1 | 50.09% | Aleksandar Vukic | loss | 2 |
|
|||
2024-Aug-27 | Max Purcell | win | 1 | 50.09% | Aleksandar Vukic | loss | 2 |
|
|||
2024-Aug-22 | Pablo Carreno-Busta | win | 4 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Aug-21 | Pablo Carreno-Busta | win | 4 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Aug-19 | Aleksandar Vukic | win | 3 | 50.09% | Adrian Mannarino | loss | 7 |
|
|||
2024-Aug-19 | Aleksandar Vukic | win | 3 | 50.09% | Adrian Mannarino | loss | 7 |
|
|||
2024-Aug-10 | Tomas Machac | win | 1 | 50.09% | Aleksandar Vukic | loss | 3 |
|
|||
2024-Jul-31 | Thanasi Kokkinakis | win | 6 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Jul-31 | Thanasi Kokkinakis | win | 6 | 50.09% | Aleksandar Vukic | loss | 5 |
|
|||
2024-Jul-23 | Mattia Bellucci | win | 4 | 50.09% | Aleksandar Vukic | loss | 6 |
|
|||
2024-Jul-23 | Mattia Bellucci | win | 4 | 50.09% | Aleksandar Vukic | loss | 6 |
|
|||
2024-Jul-19 | Christopher Eubanks | win | 4 | 50.09% | Aleksandar Vukic | loss | 2 |
|
|||
2024-Jul-19 | Christopher Eubanks | win | 4 | 50.09% | Aleksandar Vukic | loss | 2 |
|
|||
2024-Jul-17 | Aleksandar Vukic | win | 9 | 99.94% | Eliot Spizzirri | loss | 1 |
|
|||
2024-Jun-28 | Taylor Harry Fritz | win | 5 | 50.09% | Aleksandar Vukic | loss | 1 |
|
|||
2024-Jun-27 | Aleksandar Vukic | win | 9 | 99.94% | Yoshihito Nishioka | loss | 3 |
|
|||
2024-Jun-26 | Aleksandar Vukic | win | 8 | 50.09% | Alexander Bublik | loss | 6 |
|
|||
2024-Jun-24 | Aleksandar Vukic | win | 8 | 50.09% | Alexander Bublik | loss | 6 |
|
|||
2024-Jun-24 | Aleksandar Vukic | win | 6 | 50.09% | Fabian Marozsan | loss | 7 |
|
|||
2024-Jun-16 | Giovanni Mpetshi Perricard | win | 9 | 50.09% | Aleksandar Vukic | loss | 7 |
|
|||
2024-Jun-16 | Giovanni Mpetshi Perricard | win | 9 | 50.09% | Aleksandar Vukic | loss | 7 |
|
|||
2024-Jun-13 | Aleksandar Vukic | win | 4 | 50.09% | Karen Khachanov | loss | 7 |
|
|||
2024-Jun-13 | Aleksandar Vukic | win | 4 | 50.09% | Karen Khachanov | loss | 7 |
|
|||
2024-Apr-10 | Aleksandar Vukic | win | 8 | 50.09% | Casper Ruud | loss | 9 |
|
|||
2024-Apr-08 | Arthur Rinderknech | win | 2 | 99.94% | Aleksandar Vukic | loss | 6 |
|
|||
2024-Apr-06 | Aleksandar Vukic | win | 4 | 50.09% | Denis Shapovalov | loss | 5 |
|
|||
2024-Apr-06 | Aleksandar Vukic | win | 4 | 50.09% | Denis Shapovalov | loss | 5 |
|
|||
2024-Apr-04 | Aleksandar Vukic | win | 2 | 50.09% | Sebastian Ofner | loss | 2 |
|
|||
2024-Apr-04 | Aleksandar Vukic | win | 2 | 50.09% | Sebastian Ofner | loss | 2 |
|
|||
2024-Mar-07 | Carlos Alcaraz | win | 9 | 50.09% | Aleksandar Vukic | loss | 4 |
|
|||
2024-Feb-10 | Aleksandar Vukic | win | 6 | 50.09% | Corentin Moutet | loss | 7 |
|
|||
2024-Jan-10 | Aleksandar Vukic | win | 6 | 50.09% | Corentin Moutet | loss | 7 |
|
|||
2024-Jan-10 | Aleksandar Vukic | win | 5 | 50.09% | Mitchell Krueger | loss | 6 |
|
|||
2024-Jan-07 | Aleksandar Vukic | win | 2 | 50.09% | Sebastian Ofner | loss | 2 |
|
|||
2024-Jan-07 | Aleksandar Vukic | win | 2 | 50.09% | Sebastian Ofner | loss | 2 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.