Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Mar-02 | Xiling Peng | win | 9 | 77.15% | Wei Zheng | loss | 1 | |||
2025-Feb-03 | Jin Zhang | win | 3 | 77.15% | Xiling Peng | loss | 1 | |||
2024-Nov-08 | Isabella Hu | win | 9 | 77.15% | Xiling Peng | loss | 4 | |||
2024-Jun-18 | Ruien Zhang | win | 2 | 77.15% | Xiling Peng | loss | 8 | |||
2023-Jun-25 | Shuchi Chen | win | 7 | 77.15% | Xiling Peng | loss | 6 | |||
2023-Jun-06 | Jiaqi Huang | win | 6 | 77.15% | Xiling Peng | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.