| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-06 | Lucas Andrade Da Silva | win | 3 | 50.02% | Nathan Cox | loss | 1 | ||||
| 2025-Dec-06 | Nathan Cox | win | 1 | 50.02% | Andre Ilagan | loss | 9 | ||||
| 2025-Sep-06 | Nathan Cox | win | 7 | 50.02% | Enzo Camargo Lima | loss | 3 | ||||
| 2025-Aug-06 | Nathan Cox | win | 6 | 99.79% | Jared Horwood | loss | 9 | ||||
| 2025-Jul-17 | Alexander Bernard | win | 6 | 50.02% | Nathan Cox | loss | 7 | ||||
| 2025-Jul-16 | Nathan Cox | win | 6 | 50.02% | Maksim Tikhomirov | loss | 7 | ||||
| 2025-Jul-15 | Nathan Cox | win | 5 | 50.02% | Nicola Ion | loss | 2 | ||||
| 2025-Jun-30 | Dante Carlos Teramo | win | 3 | 50.02% | Nathan Cox | loss | 1 | ||||
| 2025-Jun-29 | Nathan Cox | win | 9 | 99.79% | Ian Luca Lee | loss | 4 | ||||
| 2025-Jun-23 | Liam Delicata | win | 5 | 99.79% | Nathan Cox | loss | 3 | ||||
| 2025-Jun-22 | Nathan Cox | win | 2 | 50.02% | Luca Stopforth | loss | 1 | ||||
| 2025-Jun-12 | Nathan Cox | 1 | 50.02% | Andre Ilagan | 9 | ||||||
| 2025-Jun-12 | Lucas Andrade Da Silva | 3 | 50.02% | Nathan Cox | 1 | ||||||
| 2025-May-08 | Nathan Cox | win | 5 | 99.79% | Alexis Gurmendi | loss | 2 | ||||
| 2025-Apr-08 | Nathan Cox | win | 4 | 50.02% | Moritz Kudernatsch | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.