Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-06 | Jakub Paul/Michael Vrbensky | win | 6 | 99.97% | Courtney John Lock/Thijmen Loof | loss | 5 | ||||
2025-Jun-11 | Jakub Paul/Michael Vrbensky | 5 | 0.00% | Joshua Dous Karpenschif/Mae Malige | 8 | ||||||
2025-Jun-09 | Jakub Paul/Michael Vrbensky | 3 | 0.00% | Joshua Dous Karpenschif/Mae Malige | 6 | ||||||
2022-Aug-24 | Vlad Victor Cornea/Andrew Paulson | win | 3 | 99.97% | Jakub Paul/Michael Vrbensky | loss | 8 | ||||
2018-Sep-07 | Jakub Paul/Michael Vrbensky | win | 6 | 99.97% | Santiago Besada/Juan Ignacio Galarza | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.