Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-02 | Mio Mushika | 9 | 50.08% | Sofia Johnson | 1 | ||||||
2025-Sep-30 | Sofia Johnson | win | 1 | 50.08% | Alexis Nguyen | loss | 5 | ||||
2024-Oct-29 | Kristina Novak | win | 6 | 50.08% | Sofia Johnson | loss | 9 | ||||
2024-Oct-28 | Sofia Johnson | win | 8 | 50.08% | Lucie Petruzelova | loss | 8 | ||||
2024-Jan-04 | Aran Teixido Garcia | win | 9 | 99.78% | Sofia Johnson | loss | 2 | ||||
2023-Sep-26 | Alexia Harmon | win | 4 | 99.78% | Sofia Johnson | loss | 4 | ||||
2023-Aug-16 | Mariam Bolkvadze | win | 3 | 99.78% | Sofia Johnson | loss | 2 | ||||
2023-Aug-14 | Sofia Johnson | win | 9 | 50.08% | Jasmine Conway | loss | 3 | ||||
2023-Jul-16 | Lauryn John-Baptiste | win | 2 | 50.08% | Sofia Johnson | loss | 1 | ||||
2023-Jul-08 | Mariam Bolkvadze | win | 3 | 99.78% | Sofia Johnson | loss | 2 | ||||
2023-Apr-06 | Emily Webley-Smith | win | 1 | 99.78% | Sofia Johnson | loss | 6 | ||||
2023-Feb-28 | Gabriella Broadfoot | win | 3 | 50.08% | Sofia Johnson | loss | 8 | ||||
2023-Jan-08 | Eri Shimizu | win | 3 | 99.78% | Sofia Johnson | loss | 5 | ||||
2022-Dec-07 | Lesley Pattinama Kerkhove | win | 5 | 99.78% | Sofia Johnson | loss | 5 | ||||
2022-Mar-07 | Victoria Mboko | win | 8 | 99.78% | Sofia Johnson | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.