Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis 'Grim' Gurule | 5 | 99.94% | Ode 'The Jamaican Sensation' Osbourne | 2 |
|
||||||
Luis 'Grim' Gurule | win | 2 | 99.94% | Nick Piccininni | loss | 4 |
|
||||
Luis 'Grim' Gurule | win | 8 | 99.94% | Jacob Silva | loss | 2 |
|
||||
Luis 'Grim' Gurule | win | 2 | 99.94% | Alberto Trujillo | loss | 3 |
|
||||
Luis 'Grim' Gurule | win | 8 | 99.94% | Gerardo Graniel | loss | 2 |
|
||||
Luis 'Grim' Gurule | win | 2 | 99.94% | Jonathan Davis | loss | 3 |
|
||||
Luis 'Grim' Gurule | win | 6 | 99.94% | Carlos Lozoya | loss | 4 |
|
||||
Luis 'Grim' Gurule | win | 5 | 99.94% | Ryan Mondala | loss | 6 |
|
||||
Luis 'Grim' Gurule | win | 6 | 99.94% | Jayson Scott | loss | 4 |
|
||||
Luis 'Grim' Gurule | win | 2 | 99.94% | Josiah Reyes | loss | 6 |
|
||||
Luis 'Grim' Gurule | win | 2 | 99.94% | Anthony Valenzuela | loss | 2 |
|
||||
Luis 'Grim' Gurule | win | 6 | 99.94% | Bryan Mears | loss | 8 |
|
||||
Luis 'Grim' Gurule | win | 6 | 99.94% | DeMarcus Patterson | loss | 9 |
|
||||
Ode 'The Jamaican Sensation' Osbourne | 2 | 99.91% | Luis 'Grim' Gurule | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.