Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
Jose Medina | 9 | Ateba Abega 'The Silent Assassin' Gautier | 1 | ||||||
Ateba Abega 'The Silent Assassin' Gautier | win | 3 | Yura Naito | loss | 2 | ||||
Ateba Abega 'The Silent Assassin' Gautier | win | 8 | Carlos Antonio de Souza | loss | 9 | ||||
Ateba Abega 'The Silent Assassin' Gautier | win | 2 | Vuk Lekic | loss | 8 | ||||
Ateba Abega 'The Silent Assassin' Gautier | win | 4 | Yu-Joe Lewis Lai | loss | 6 | ||||
Ateba Abega 'The Silent Assassin' Gautier | win | 3 | Jan Lysak | loss | 1 | ||||
Ateba Abega 'The Silent Assassin' Gautier | win | 3 | Israel Mano | loss | 1 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.