Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Nov-08 | Ava-Monet Sycamore | win | 2 | 50.01% | Maria Galatescu | loss | 9 | ||||
2025-Nov-03 | Christina Dodaj | win | 3 | 99.75% | Ava-Monet Sycamore | loss | 6 | ||||
2025-Aug-11 | Ava-Monet Sycamore | 2 | 50.01% | Maria Galatescu | 9 | ||||||
2025-Apr-08 | Nithesa Selvaraj | win | 7 | 99.75% | Ava-Monet Sycamore | loss | 4 | ||||
2025-Mar-17 | Kirra Bond-Scott | win | 7 | 99.75% | Ava-Monet Sycamore | loss | 3 | ||||
2025-Feb-23 | Ya Hsin Lee | win | 7 | 99.75% | Ava-Monet Sycamore | loss | 8 | ||||
2025-Feb-16 | Natalie Gaft | win | 5 | 99.75% | Ava-Monet Sycamore | loss | 1 | ||||
2024-Dec-17 | Helena Guan | win | 3 | 50.01% | Ava-Monet Sycamore | loss | 2 | ||||
2024-Nov-12 | Merel Hoedt | win | 2 | 99.75% | Ava-Monet Sycamore | loss | 5 | ||||
2024-Oct-27 | On Yu Choi | win | 7 | 99.75% | Ava-Monet Sycamore | loss | 1 | ||||
2024-Mar-19 | Bianca Compuesto | win | 7 | 99.75% | Ava-Monet Sycamore | loss | 4 | ||||
2024-Mar-17 | Ava-Monet Sycamore | win | 2 | 99.75% | Sara Mickoska | loss | 1 | ||||
2024-Mar-13 | Alana Subasic | win | 4 | 99.75% | Ava-Monet Sycamore | loss | 7 | ||||
2024-Jan-10 | Carolann Delaunay | win | 2 | 50.01% | Ava-Monet Sycamore | loss | 2 | ||||
2023-Jul-31 | Sahra Dennehy | win | 7 | 99.75% | Ava-Monet Sycamore | loss | 1 | ||||
2023-Jul-24 | Ashleigh Simes | win | 6 | 99.75% | Ava-Monet Sycamore | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.