Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-01 | Austin Krajicek/Rajeev Ram | win | 3 | Christian Harrison/Marcus Willis | loss | 8 | |||
2024-Dec-29 | Christian Harrison/Marcus Willis | win | 1 | Romain Arneodo/Arthur Cazaux | loss | 2 | |||
2024-Sep-04 | Geoffrey Blancaneaux/Calvin Hemery | win | 9 | Christian Harrison/Marcus Willis | loss | 9 | |||
2024-May-04 | Tristan Schoolkate/Adam Walton | win | 9 | Christian Harrison/Marcus Willis | loss | 5 | |||
2024-Apr-27 | Christian Harrison/Marcus Willis | win | 9 | Simon Freund/Johannes Ingildsen | loss | 2 | |||
2024-Apr-19 | Simon Freund/Johannes Ingildsen | win | 3 | Christian Harrison/Marcus Willis | loss | 1 | |||
2024-Feb-03 | Christian Harrison/Marcus Willis | win | 1 | Titouan Droguet/Giovanni Mpetshi Perricard | loss | 8 | |||
2024-Feb-02 | Sander Arends/Sem Verbeek | win | 3 | Christian Harrison/Marcus Willis | loss | 9 | |||
2024-Jan-26 | Mikelis Libietis/Patrik Niklas-Salminen | win | 5 | Christian Harrison/Marcus Willis | loss | 5 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.