Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Sep-18 | Sanhui Shin | win | 5 | Ryotaro Taguchi | loss | 9 | |||
2024-Aug-29 | Sanhui Shin | win | 6 | Tsung-Hao Huang | loss | 7 | |||
2024-Aug-20 | Sanhui Shin | win | 6 | Jie Cui | loss | 4 | |||
2024-Jul-04 | Sanhui Shin | win | 7 | Moez Echargui | loss | 6 | |||
2024-Jun-19 | Sanhui Shin | win | 3 | Karlis Ozolins | loss | 9 | |||
2024-Jun-15 | Karlis Ozolins | win | 6 | Sanhui Shin | loss | 9 | |||
2024-May-09 | Sanhui Shin | win | 1 | Collin Altamirano | loss | 2 | |||
2024-Mar-28 | Sanhui Shin | win | 9 | Ryotaro Taguchi | loss | 4 | |||
2024-Mar-04 | Sanhui Shin | win | 3 | Hayato Matsuoka | loss | 6 | |||
2023-Dec-28 | Sanhui Shin | win | 2 | Duckhee Lee | loss | 5 | |||
2023-Jan-18 | Sanhui Shin | win | 5 | Nathan Anthony Barki | loss | 6 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.