Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Anastasiia Gureva | win | 3 | Mei Yamaguchi | loss | 3 | |||
2025-Feb-01 | Mei Yamaguchi | win | 8 | Akanksha Dileep Nitture | loss | 9 | |||
2025-Jan-27 | Emina Bektas | win | 1 | Mei Yamaguchi | loss | 6 | |||
2025-Jan-21 | Mei Yamaguchi | win | 8 | Zeel Desai | loss | 1 | |||
2025-Jan-15 | Mei Yamaguchi | win | 3 | Anastasiia Gureva | loss | 3 | |||
2025-Jan-08 | Mei Yamaguchi | win | 4 | Thasaporn Naklo | loss | 2 | |||
2025-Jan-01 | Xinxin Yao | win | 6 | Mei Yamaguchi | loss | 7 | |||
2024-Nov-19 | Mei Yamaguchi | win | 7 | Hina Inoue | loss | 4 | |||
2024-Oct-26 | Mei Yamaguchi | win | 4 | Meiqi Guo | loss | 8 | |||
2024-Oct-19 | Mei Yamaguchi | win | 7 | Eri Shimizu | loss | 7 | |||
2024-Oct-11 | Mei Yamaguchi | win | 4 | Shiho Akita | loss | 9 | |||
2024-Sep-24 | Mei Yamaguchi | win | 1 | Chengyiyi Yuan | loss | 4 | |||
2024-Sep-05 | Arina Rodionova | win | 6 | Mei Yamaguchi | loss | 9 | |||
2024-Aug-27 | Mei Yamaguchi | win | 3 | Tian Jialin | loss | 5 | |||
2024-Aug-22 | Shuo Feng | win | 4 | Mei Yamaguchi | loss | 7 | |||
2024-Aug-20 | Mei Yamaguchi | win | 5 | Chengyiyi Yuan | loss | 8 | |||
2024-Jul-04 | Mei Yamaguchi | win | 7 | Yu-Yun Li | loss | 6 | |||
2024-Jul-01 | Mei Yamaguchi | win | 3 | Viera Deeperm | loss | 3 | |||
2024-Jun-26 | Mei Yamaguchi | win | 1 | Haruna Arakawa | loss | 9 | |||
2024-May-16 | Mei Yamaguchi | win | 8 | Carol Zhao | loss | 7 | |||
2024-Apr-29 | Mei Yamaguchi | win | 1 | Dalayna Hewitt | loss | 9 | |||
2024-Apr-09 | Mei Yamaguchi | win | 8 | Natalija Stevanovic | loss | 1 | |||
2024-Feb-12 | Mei Yamaguchi | win | 3 | Carol Zhao | loss | 2 | |||
2024-Feb-07 | Hina Inoue | win | 1 | Mei Yamaguchi | loss | 4 | |||
2024-Jan-28 | Mei Yamaguchi | win | 6 | Prathyusha Rachapudi | loss | 1 | |||
2024-Jan-21 | Mei Yamaguchi | win | 8 | Yu-Yun Li | loss | 7 | |||
2023-Nov-26 | Mei Yamaguchi | win | 5 | Shuo Feng | loss | 2 | |||
2023-Jul-10 | Mei Yamaguchi | win | 2 | Peangtarn Plipuech | loss | 9 | |||
2023-Jun-26 | Mei Yamaguchi | win | 8 | Anastasiia Sergienko | loss | 2 | |||
2019-Oct-07 | Mei Yamaguchi | win | 7 | Lunda Kumhom | loss | 4 | |||
2019-Aug-04 | Mei Yamaguchi | win | 2 | Miyu Nakashima | loss | 5 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.