Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Anastasiia Gureva | win | 3 | Mei Yamaguchi | loss | 3 | |||
2025-Jan-08 | Mei Yamaguchi | win | 4 | Thasaporn Naklo | loss | 2 | |||
2025-Jan-01 | Xinxin Yao | win | 6 | Mei Yamaguchi | loss | 7 | |||
2024-Nov-19 | Mei Yamaguchi | win | 7 | Hina Inoue | loss | 4 | |||
2024-Oct-19 | Mei Yamaguchi | win | 7 | Eri Shimizu | loss | 7 | |||
2024-Oct-11 | Mei Yamaguchi | win | 7 | Aoi Ito | loss | 3 | |||
2024-Sep-05 | Arina Rodionova | win | 6 | Mei Yamaguchi | loss | 9 | |||
2024-Aug-22 | Shuo Feng | win | 4 | Mei Yamaguchi | loss | 7 | |||
2024-Jun-26 | Mei Yamaguchi | win | 1 | Haruna Arakawa | loss | 9 | |||
2024-May-20 | Misaki Matsuda | win | 5 | Mei Yamaguchi | loss | 2 | |||
2024-May-16 | Mei Yamaguchi | win | 7 | Dalayna Hewitt | loss | 6 | |||
2024-Apr-29 | Mei Yamaguchi | win | 1 | Dalayna Hewitt | loss | 9 | |||
2024-Apr-09 | Mei Yamaguchi | win | 6 | Yidi Yang | loss | 9 | |||
2024-Feb-12 | Mei Yamaguchi | win | 1 | Anastasia Tikhonova | loss | 6 | |||
2024-Feb-07 | Hina Inoue | win | 1 | Mei Yamaguchi | loss | 4 | |||
2023-Jul-10 | Mei Yamaguchi | win | 2 | Peangtarn Plipuech | loss | 9 | |||
2019-Oct-07 | Mei Yamaguchi | win | 7 | Lunda Kumhom | loss | 4 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.