Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Dec-02 | Jay Clarke/Johannes Ingildsen | win | 7 | Siddhant Banthia/Parikshit Somani | loss | 7 | |||
2025-Feb-23 | Siddhant Banthia/Parikshit Somani | 2 | Niki Kaliyanda Poonacha/Courtney John Lock | 5 | |||||
2025-Feb-19 | Siddhant Banthia/Parikshit Somani | 5 | Blake Bayldon/Matthew Christopher Romios | 3 | |||||
2025-Feb-19 | Blake Bayldon/Matthew Christopher Romios | win | 3 | Siddhant Banthia/Parikshit Somani | loss | 5 | |||
2025-Feb-10 | Siddhant Banthia/Parikshit Somani | 7 | Jay Clarke/Johannes Ingildsen | 7 | |||||
2025-Feb-03 | Ray Ho/Matthew Christopher Romios | win | 5 | Siddhant Banthia/Parikshit Somani | loss | 1 | |||
2025-Feb-03 | Siddhant Banthia/Parikshit Somani | win | 8 | Sai Karteek Reddy Ganta/Vishnu Vardhan | loss | 6 | |||
2024-Feb-22 | Dan Added/Yunseong Chung | win | 8 | Siddhant Banthia/Parikshit Somani | loss | 7 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.