Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-03 | Saketh-Sai Myneni/Ramkumar Ramanathan | win | 4 | Ray Ho/Matthew Christopher Romios | loss | 6 | |||
2025-Feb-03 | Ray Ho/Matthew Christopher Romios | win | 5 | Siddhant Banthia/Parikshit Somani | loss | 1 | |||
2023-Nov-15 | Andrew Harris/Ji Sung Nam | win | 2 | Ray Ho/Matthew Christopher Romios | loss | 3 | |||
2023-Oct-11 | Karol Drzewiecki/Zdenek Kolar | win | 4 | Ray Ho/Matthew Christopher Romios | loss | 7 | |||
2023-Sep-16 | Antoine Bellier/Luca Castelnuovo | win | 7 | Ray Ho/Matthew Christopher Romios | loss | 2 | |||
2023-Jul-09 | Rigele Te/Bu Yunchaokete | win | 5 | Ray Ho/Matthew Christopher Romios | loss | 2 | |||
2023-Feb-09 | Ray Ho/Matthew Christopher Romios | win | 6 | Francis Casey Alcantara/Fajing Sun | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.