Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Nov-04 | Laura Hietaranta | win | 5 | Andreea Prisacariu | loss | 4 | |||
2024-Oct-30 | Laura Hietaranta | win | 3 | Astrid Wanja Brune Olsen | loss | 6 | |||
2024-Oct-07 | Laura Hietaranta | win | 7 | Elena Ruxandra Bertea | loss | 1 | |||
2024-Jul-02 | Laura Hietaranta | win | 8 | Emma Van Poppel | loss | 1 | |||
2024-Apr-07 | Laura Hietaranta | win | 1 | Alana Smith | loss | 8 | |||
2024-Mar-08 | Laura Hietaranta | win | 1 | Aino Alkio | loss | 8 | |||
2024-Feb-05 | Laura Hietaranta | win | 6 | Tatiana Pieri | loss | 9 | |||
2024-Feb-04 | Laura Hietaranta | win | 5 | Anastasia Abbagnato | loss | 2 | |||
2023-Sep-27 | Laura Hietaranta | win | 7 | Maileen Nuudi | loss | 8 | |||
2022-Mar-11 | Laura Hietaranta | win | 2 | Emilie Elde | loss | 4 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.