Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-03 | Varvara Panshina | win | 6 | Chenting Zhu | loss | 1 | |||
2025-Jan-29 | Varvara Panshina | win | 4 | Britt Du Pree | loss | 7 | |||
2024-Sep-25 | Varvara Panshina | win | 4 | Coco Bosman | loss | 7 | |||
2024-Sep-17 | Varvara Panshina | win | 1 | Yasmin Ezzat | loss | 3 | |||
2024-Aug-12 | Yugyeong Oh | win | 9 | Varvara Panshina | loss | 1 | |||
2024-Jul-31 | Ekaterina Khayrutdinova | win | 5 | Varvara Panshina | loss | 1 | |||
2024-Jul-29 | Varvara Panshina | win | 8 | Anastasiia Aralova | loss | 1 | |||
2024-Jul-08 | Varvara Panshina | win | 7 | Dayeon Back | loss | 8 | |||
2024-Apr-29 | Varvara Panshina | win | 6 | Maria Mikhailova | loss | 2 | |||
2024-Mar-26 | Weronika Ewald | win | 3 | Varvara Panshina | loss | 1 | |||
2024-Mar-25 | Varvara Panshina | win | 9 | Holly Hutchinson | loss | 8 | |||
2024-Mar-18 | Varvara Panshina | win | 2 | Laalitya Kalluri | loss | 2 | |||
2024-Jan-12 | Varvara Panshina | win | 6 | Clara Vlasselaer | loss | 4 | |||
2024-Jan-11 | Varvara Panshina | win | 3 | Daria Shubina | loss | 9 | |||
2024-Jan-11 | Anna Snigireva | win | 5 | Varvara Panshina | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.