Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Sep-01 | Julian Cundom | 5 | 50.04% | Agustin Libre | 4 | ||||||
2025-Aug-31 | Agustin Libre | win | 6 | 99.97% | Joao Vitor Scramin Do Lago | loss | 5 | ||||
2025-Aug-24 | Juan Ignacio Zamora | win | 5 | 99.97% | Agustin Libre | loss | 8 | ||||
2025-Jul-28 | Federico Aguilar Cardozo | win | 9 | 99.97% | Agustin Libre | loss | 2 | ||||
2025-Jul-23 | Lorenzo Joaquin Rodriguez | win | 6 | 50.04% | Agustin Libre | loss | 6 | ||||
2025-Jun-29 | Tomas Tischner | win | 8 | 99.97% | Agustin Libre | loss | 2 | ||||
2025-Jun-07 | Ian Vertberger | win | 8 | 99.97% | Agustin Libre | loss | 7 | ||||
2025-Mar-31 | Carlos Maria Zarate | win | 2 | 99.97% | Agustin Libre | loss | 1 | ||||
2025-Mar-30 | Agustin Libre | win | 9 | 50.04% | Rocco Valente | loss | 8 | ||||
2025-Feb-24 | Tomas Rengel Sierra | win | 3 | 99.97% | Agustin Libre | loss | 2 | ||||
2025-Jan-09 | Julian Cundom | win | 5 | 50.04% | Agustin Libre | loss | 4 | ||||
2024-Nov-24 | Romeo Arcuschin | win | 8 | 99.97% | Agustin Libre | loss | 1 | ||||
2024-Nov-19 | Guido Ivan Justo | win | 5 | 99.97% | Agustin Libre | loss | 5 | ||||
2024-Nov-18 | Agustin Libre | win | 4 | 50.04% | Julian Cundom | loss | 5 | ||||
2024-Nov-17 | Agustin Libre | win | 3 | 50.04% | Rocco Valente | loss | 2 | ||||
2024-Jan-09 | Nicolas Garcia Longo | win | 2 | 50.04% | Agustin Libre | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.