Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Aug-05 | Gloriana Nahum | win | 8 | Katerina Tsygourova | loss | 1 | |||
2024-Jul-31 | Gloriana Nahum | win | 6 | Sofia Avataneo | loss | 3 | |||
2024-Apr-16 | Gloriana Nahum | win | 6 | Claudia Hoste Ferrer | loss | 5 | |||
2024-Feb-06 | Gloriana Nahum | win | 3 | Ena Koike | loss | 6 | |||
2023-Oct-29 | Gloriana Nahum | win | 6 | Saoirse Breen | loss | 8 | |||
2023-Oct-19 | Gloriana Nahum | win | 6 | Helena Stevic | loss | 8 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.