Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-02 | Jungwon Park | win | 9 | Hong Kiu Lau | loss | 7 | |||
2025-Feb-02 | Jungwon Park | 9 | Hong Kiu Lau | 7 | |||||
2025-Jan-26 | Matei Todoran | win | 3 | Hong Kiu Lau | loss | 3 | |||
2024-Oct-06 | Issei Okamura | win | 1 | Hong Kiu Lau | loss | 9 | |||
2024-Aug-26 | Yuta Kikuchi | win | 5 | Hong Kiu Lau | loss | 9 | |||
2024-Jun-17 | Tzu Li Chang | win | 7 | Hong Kiu Lau | loss | 7 | |||
2024-Mar-09 | Koki Matsuda | win | 5 | Hong Kiu Lau | loss | 5 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.