Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Dec-03 | Karolina Vlckova | win | 9 | Valerija Maija Kargina | loss | 2 | |||
2024-Nov-28 | Karolina Vlckova | win | 6 | Nehir Ertan | loss | 5 | |||
2024-Nov-19 | Karolina Vlckova | win | 6 | Angelina Wirges | loss | 5 | |||
2024-Oct-04 | Karolina Vlckova | win | 6 | Mariam Karadzhaeva | loss | 3 | |||
2024-Sep-24 | Karolina Vlckova | win | 9 | Mia Chudejova | loss | 2 | |||
2024-Aug-28 | Karolina Vlckova | win | 3 | Patricija Paukstyte | loss | 8 | |||
2024-Aug-24 | Karolina Vlckova | win | 6 | Katarina Kuzmova | loss | 8 | |||
2024-Jul-31 | Karolina Vlckova | win | 3 | Anja Wildgruber | loss | 7 | |||
2024-Jul-22 | Karolina Vlckova | win | 5 | Vlada Kozak | loss | 5 | |||
2024-Jun-05 | Karolina Vlckova | win | 7 | Anastasiia Firman | loss | 6 | |||
2024-Mar-11 | Karolina Vlckova | win | 8 | Anja Wildgruber | loss | 3 | |||
2024-Mar-07 | Karolina Vlckova | win | 4 | Katerina Tsygourova | loss | 7 | |||
2024-Feb-05 | Karolina Vlckova | win | 1 | Pia Lovric | loss | 4 | |||
2024-Jan-10 | Karolina Vlckova | win | 5 | Klara Kosan | loss | 1 | |||
2022-Jan-08 | Karolina Vlckova | win | 1 | Alexandra Zimmer | loss | 8 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.