Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Mar-03 | Olga Danilova | 1 | 99.81% | Ekaterina Kldiashvili | 4 | |||||
2025-Feb-02 | Pia Praefke | 9 | 99.81% | Olga Danilova | 8 | |||||
2025-Feb-02 | Pia Praefke | win | 9 | 99.81% | Olga Danilova | loss | 8 | |||
2025-Jan-26 | Saoirse Breen | win | 7 | 99.81% | Olga Danilova | loss | 4 | |||
2024-Oct-28 | Kahyeon Han | win | 2 | 99.68% | Olga Danilova | loss | 5 | |||
2024-Oct-12 | Lucie Pawlak | win | 8 | 99.81% | Olga Danilova | loss | 7 | |||
2024-Sep-24 | Ava Williamson | win | 3 | 99.68% | Olga Danilova | loss | 8 | |||
2024-Aug-27 | Dia Evtimova | win | 6 | 99.81% | Olga Danilova | loss | 2 | |||
2024-Jul-26 | Kamilla Bartone | win | 2 | 99.81% | Olga Danilova | loss | 7 | |||
2024-Jul-14 | Alian Zack | win | 1 | 99.68% | Olga Danilova | loss | 6 | |||
2024-Jun-25 | Tara Mihaljevic | win | 9 | 99.68% | Olga Danilova | loss | 7 | |||
2024-Jun-23 | Olga Danilova | win | 5 | 99.81% | Anna Lanciaprima | loss | 1 | |||
2024-Jun-17 | Nicole Giannini | win | 3 | 99.68% | Olga Danilova | loss | 8 | |||
2024-Apr-12 | Marelie Raath | win | 8 | 99.68% | Olga Danilova | loss | 1 | |||
2024-Mar-17 | Ekaterine Gorgodze | win | 5 | 99.68% | Olga Danilova | loss | 5 | |||
2024-Feb-18 | Mirjana Jovanovic | win | 4 | 77.14% | Olga Danilova | loss | 5 | |||
2023-Nov-27 | Diana Yakovleva | win | 2 | 99.68% | Olga Danilova | loss | 4 | |||
2023-Nov-26 | Olga Danilova | win | 3 | 99.68% | Elizaveta Gurianova | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.