Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-02 | Noemi Maines | win | 2 | 99.69% | Sofia Martianova | loss | 2 | |||
2025-Sep-02 | Sofia Martianova | win | 1 | 99.85% | Greta Rizzetto | loss | 9 | |||
2025-Feb-24 | Sofia Martianova | win | 7 | 99.69% | Mija Ljubic | loss | 6 | |||
2025-Feb-23 | Tejaswini Narala | win | 5 | 99.69% | Sofia Martianova | loss | 8 | |||
2025-Feb-23 | Mija Ljubic | 5 | 99.85% | Sofia Martianova | 6 | |||||
2025-Feb-19 | Patricija Paukstyte | win | 3 | 77.11% | Sofia Martianova | loss | 2 | |||
2025-Feb-16 | Sofia Martianova | win | 9 | 99.69% | Gabriella Vannessa Lindgren | loss | 1 | |||
2025-Feb-09 | Greta Rizzetto | 9 | 77.11% | Sofia Martianova | 1 | |||||
2025-Feb-02 | Anastasiya Kolyada | win | 3 | 99.69% | Sofia Martianova | loss | 3 | |||
2025-Feb-02 | Anastasiya Kolyada | 3 | 99.69% | Sofia Martianova | 3 | |||||
2024-Nov-17 | Polina Pekhova | win | 1 | 99.69% | Sofia Martianova | loss | 8 | |||
2024-Oct-23 | Aglaya Fedorova | win | 4 | 99.69% | Sofia Martianova | loss | 4 | |||
2024-Oct-22 | Sofia Martianova | win | 3 | 99.85% | Yifei Huang | loss | 7 | |||
2024-Sep-30 | Ayline Esina Samardzic | win | 6 | 77.11% | Sofia Martianova | loss | 1 | |||
2024-Sep-25 | Carlotta Moccia | win | 1 | 99.69% | Sofia Martianova | loss | 3 | |||
2024-Sep-22 | Sofia Martianova | win | 2 | 99.85% | Amelia Ciesielczyk | loss | 3 | |||
2024-Sep-10 | Arlinda Rushiti | win | 4 | 99.69% | Sofia Martianova | loss | 8 | |||
2024-Jun-10 | Sofia Martianova | win | 5 | 99.85% | Celine Absawi | loss | 4 | |||
2024-May-11 | Vlada Kozak | win | 1 | 77.11% | Sofia Martianova | loss | 5 | |||
2024-Apr-11 | Sofia Martianova | win | 4 | 99.85% | Hams Metwali | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.