Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Nov-14 | Linda Sevcikova | win | 9 | Zi Ying Ruan | loss | 6 | |||
2024-Oct-15 | Linda Sevcikova | win | 9 | Magdalena Stoilkovska | loss | 7 | |||
2024-Oct-04 | Linda Sevcikova | win | 7 | Ella Haavisto | loss | 9 | |||
2024-Jul-31 | Linda Sevcikova | win | 4 | Noemi La Cagnina | loss | 8 | |||
2024-Apr-16 | Linda Sevcikova | win | 4 | Natalia Siedliska | loss | 5 | |||
2024-Mar-19 | Linda Sevcikova | win | 6 | Ekaterina Kuznetsova | loss | 4 | |||
2022-Aug-08 | Linda Sevcikova | win | 7 | Anamaria Federica Oana | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.