Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-26 | Feier Hu | win | 4 | Lisa Claeys | loss | 2 | |||
2024-Dec-08 | Jiayi Wang | win | 5 | Feier Hu | loss | 5 | |||
2024-Oct-20 | Zixuan Zeng | win | 7 | Feier Hu | loss | 6 | |||
2024-Sep-15 | Feier Hu | win | 9 | Zhenghua Xiao | loss | 3 | |||
2024-Aug-18 | Ruirui Zou | win | 2 | Feier Hu | loss | 2 | |||
2024-Jul-07 | Fang An Lin | win | 9 | Feier Hu | loss | 8 | |||
2024-Jul-05 | Jiayu Xu | win | 2 | Feier Hu | loss | 6 | |||
2024-Jun-05 | Feier Hu | win | 5 | Yuping Wang | loss | 8 | |||
2024-Apr-30 | Ayline Esina Samardzic | win | 1 | Feier Hu | loss | 1 | |||
2024-Jan-10 | Feier Hu | win | 5 | Cherry Kim | loss | 9 | |||
2023-Nov-10 | Laura Cilekova | win | 7 | Feier Hu | loss | 5 | |||
2023-Oct-17 | Chompoothip Jandakate | win | 3 | Feier Hu | loss | 2 | |||
2023-Jun-28 | Anastasia Sukhotina | win | 1 | Feier Hu | loss | 9 | |||
2023-Apr-07 | Duanrui Gao | win | 7 | Feier Hu | loss | 4 | |||
2023-Mar-07 | Feier Hu | win | 3 | Zhenghua Xiao | loss | 6 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.