Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-23 | Viktoria Veleva | 2 | 99.70% | Farah Heddar | 2 | |||||
2025-Feb-23 | Farah Heddar | win | 3 | 77.15% | Daria Pashkevich | loss | 9 | |||
2025-Feb-16 | Farah Heddar | win | 4 | 77.15% | Daria Pashkevich | loss | 1 | |||
2024-Sep-04 | Marie Mettraux | win | 3 | 77.15% | Farah Heddar | loss | 7 | |||
2024-Mar-12 | Lucia Natal | win | 4 | 77.15% | Farah Heddar | loss | 9 | |||
2024-Feb-12 | Farah Heddar | win | 8 | 77.15% | Kateryna Bennasar Motilla | loss | 2 | |||
2024-Feb-04 | Fanny Ostlund | win | 9 | 77.15% | Farah Heddar | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.