Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Dec-25 | Arthur Weber | win | 3 | Duckhee Lee | loss | 9 | |||
2024-Dec-20 | Duckhee Lee | win | 4 | Fitriadi M Rifqi | loss | 7 | |||
2024-Nov-09 | Sidharth Rawat | win | 4 | Duckhee Lee | loss | 1 | |||
2024-Oct-27 | Duckhee Lee | win | 9 | Yusuke Takahashi | loss | 6 | |||
2024-Oct-09 | Duckhee Lee | win | 9 | Blake Ellis | loss | 4 | |||
2024-Sep-23 | Yurii Dzhavakian | win | 9 | Duckhee Lee | loss | 4 | |||
2024-Sep-19 | Uisung Park | win | 2 | Duckhee Lee | loss | 9 | |||
2024-Sep-06 | Ezekiel Clark | win | 6 | Duckhee Lee | loss | 5 | |||
2024-Aug-25 | Egor Agafonov | win | 8 | Duckhee Lee | loss | 5 | |||
2024-May-16 | Duckhee Lee | win | 2 | Mitsuki Wei Kang Leong | loss | 2 | |||
2024-May-06 | Duckhee Lee | win | 3 | Chan-Yeong Oh | loss | 8 | |||
2024-Apr-16 | Mark Lajal | win | 2 | Duckhee Lee | loss | 1 | |||
2024-Apr-14 | Duckhee Lee | win | 8 | August Holmgren | loss | 2 | |||
2024-Mar-23 | Duckhee Lee | win | 7 | Stefanos Sakellaridis | loss | 2 | |||
2024-Mar-14 | Ryotaro Taguchi | win | 8 | Duckhee Lee | loss | 7 | |||
2024-Mar-09 | Daniel Antonio Nunez | win | 1 | Duckhee Lee | loss | 2 | |||
2024-Feb-21 | Stefanos Sakellaridis | win | 8 | Duckhee Lee | loss | 4 | |||
2024-Feb-16 | Sander Jong | win | 7 | Duckhee Lee | loss | 7 | |||
2023-Dec-28 | Sanhui Shin | win | 2 | Duckhee Lee | loss | 5 | |||
2023-Nov-30 | Ryota Tanuma | win | 6 | Duckhee Lee | loss | 3 | |||
2023-Nov-29 | Duckhee Lee | win | 2 | Seungmin Park | loss | 4 | |||
2023-Nov-24 | Alexey Zakharov | win | 1 | Duckhee Lee | loss | 6 | |||
2023-Nov-14 | Thanapet Chanta | win | 8 | Duckhee Lee | loss | 5 | |||
2023-Aug-31 | Kasidit Samrej | win | 9 | Duckhee Lee | loss | 1 | |||
2023-Jul-09 | Ryuki Matsuda | win | 5 | Duckhee Lee | loss | 5 | |||
2023-Jun-21 | Duckhee Lee | win | 7 | Hiroki Sakagawa | loss | 1 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.