Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2025-Mar-02 | Yuxuan Luo | 7 | 77.09% | Jiumeng Liu | 1 | |||||
2025-Feb-03 | Jiumeng Liu | win | 1 | 77.09% | Yuxuan Luo | loss | 7 | |||
2024-Dec-23 | Leire De Ezcurra | win | 4 | 77.15% | Jiumeng Liu | loss | 3 | |||
2024-Dec-16 | Koharu Niimi | win | 4 | 77.15% | Jiumeng Liu | loss | 5 | |||
2024-Dec-15 | Jiumeng Liu | win | 4 | 77.15% | Veronika Udina | loss | 7 | |||
2024-Oct-21 | Xichen Zhao | win | 2 | 77.15% | Jiumeng Liu | loss | 8 | |||
2024-Oct-20 | Jiumeng Liu | win | 7 | 77.15% | Duanrui Gao | loss | 9 | |||
2024-Sep-15 | Yuxuan Luo | win | 7 | 77.15% | Jiumeng Liu | loss | 1 | |||
2024-Sep-12 | Chrystal Lopez | win | 4 | 77.15% | Jiumeng Liu | loss | 7 | |||
2024-Sep-10 | Belle Thompson | win | 8 | 77.15% | Jiumeng Liu | loss | 1 | |||
2024-Jul-21 | Isabella Hu | win | 9 | 77.15% | Jiumeng Liu | loss | 5 | |||
2024-Jul-14 | Pei-Chi Lee | win | 5 | 77.15% | Jiumeng Liu | loss | 7 | |||
2024-Jun-30 | Jinshu Xia | win | 8 | 77.15% | Jiumeng Liu | loss | 4 | |||
2024-Jun-16 | Chusiting Tong | win | 2 | 77.15% | Jiumeng Liu | loss | 8 | |||
2024-Jun-05 | Yingqun Sun | win | 2 | 77.15% | Jiumeng Liu | loss | 5 | |||
2024-May-15 | Yiming Dang | win | 2 | 77.15% | Jiumeng Liu | loss | 6 | |||
2024-May-13 | Jiumeng Liu | win | 4 | 77.15% | Jiale Zhang | loss | 5 | |||
2024-Apr-03 | Noa Liauw A Fong | win | 8 | 77.15% | Jiumeng Liu | loss | 2 | |||
2024-Mar-03 | Jiumeng Liu | win | 1 | 77.15% | Paulina Martynova | loss | 1 | |||
2024-Feb-27 | Ayline Esina Samardzic | win | 5 | 77.15% | Jiumeng Liu | loss | 6 | |||
2023-Nov-09 | Jing-Jing Lu | win | 1 | 77.15% | Jiumeng Liu | loss | 5 | |||
2023-Oct-16 | Ho Ching Wu | win | 4 | 77.15% | Jiumeng Liu | loss | 1 | |||
2023-Jun-18 | Yingqun Sun | win | 6 | 77.15% | Jiumeng Liu | loss | 9 | |||
2023-Apr-09 | Jiumeng Liu | win | 7 | 77.15% | Jiatong Cai | loss | 6 | |||
2023-Apr-09 | Man Ying Maggie Ng | win | 7 | 77.15% | Jiumeng Liu | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.