Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-04 | Mayuka Aikawa/Mia Horvit | 7 | Diva Bhatia/Sapfo Sakellaridi | 9 | |||||
2025-Jan-28 | Aleksandra Mateva/Ivona Savekova | 1 | Diva Bhatia/Sapfo Sakellaridi | 3 | |||||
2025-Jan-28 | Hiromi Abe/Mayuka Aikawa | win | 6 | Diva Bhatia/Sapfo Sakellaridi | loss | 6 | |||
2025-Jan-28 | Diva Bhatia/Sapfo Sakellaridi | win | 5 | Jiayou Li/Ruirui Zou | loss | 7 | |||
2025-Jan-21 | Cherry Kim/Jeong Moon | win | 7 | Diva Bhatia/Sapfo Sakellaridi | loss | 6 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.