| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-03 | Lisa-Marie Rioux | win | 8 | 99.77% | Natsumi Shioya | loss | 4 | ||||
| 2025-Jun-23 | Natsumi Shioya | win | 2 | 99.77% | Abigail Elham | loss | 4 | ||||
| 2024-Oct-28 | Natsumi Shioya | win | 1 | 50.00% | Yifei Huang | loss | 4 | ||||
| 2024-Oct-15 | Natsumi Shioya | win | 6 | 50.00% | Lucia Cassidy | loss | 7 | ||||
| 2024-Sep-15 | Natsumi Shioya | win | 5 | 99.77% | Natsuko Saegusa | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.