Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
William Gomis | win | 3 | 99.97% | Boundjou Baba Nadjombe | loss | 6 | |||||
William Gomis | loss | 9 | 50.04% | Salahdine Parnasse | win | 3 | |||||
William Gomis | win | 8 | 99.97% | Arouna Kanoute | loss | 4 | |||||
William Gomis | win | 4 | 99.97% | Sofian Bougamoun | loss | 3 | |||||
William Gomis | win | 6 | 99.97% | Guilherme Cadena | loss | 9 | |||||
William Gomis | win | 6 | 99.97% | Cosmin Tutu | loss | 5 | |||||
William Gomis | win | 9 | 99.97% | Carlos Eduardo de Azevedo | loss | 8 | |||||
William Gomis | win | 3 | 99.97% | Hyram Rodriguez | loss | 7 | |||||
William Gomis | win | 4 | 99.97% | Tobias Harila | loss | 1 | |||||
Joanderson Brito | win | 9 | 50.04% | William Gomis | loss | 8 | |||||
William Gomis | win | 2 | 99.97% | Arip Yakubov | loss | 2 | |||||
William Gomis | win | 4 | 99.97% | Jose Marcos Lima Santiago Jr. | loss | 2 | |||||
William Gomis | loss | 3 | 50.04% | Jarno Errens | win | 7 | |||||
William Gomis | win | 9 | 50.04% | Yanis Ghemmouri | loss | 5 | |||||
Hyder Amil | loss | 2 | 99.85% | William Gomis | win | 7 | |||||
Francis 'Fire' Marshall | win | 6 | 50.04% | William Gomis | loss | 3 | |||||
Morgan Charriere | loss | 1 | 50.04% | William Gomis | win | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.