Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-May-01 | Ishaque Eqbal | win | 6 | Arthav Neema | loss | 4 | |||
2025-May-01 | Parth Aggarwal | win | 5 | Ishaque Eqbal | loss | 7 | |||
2025-Jan-01 | Vladyslav Orlov | win | 2 | Ishaque Eqbal | loss | 2 | |||
2024-Dec-31 | Ishaque Eqbal | win | 6 | Dheeraj Kodancha | loss | 4 | |||
2024-Nov-01 | Ishaque Eqbal | win | 2 | Matthew Hulme | loss | 2 | |||
2024-Nov-01 | Karan Singh | win | 8 | Ishaque Eqbal | loss | 2 | |||
2024-Jul-11 | Karan Singh | win | 4 | Ishaque Eqbal | loss | 7 | |||
2024-Jul-03 | Gabriel Donev | win | 8 | Ishaque Eqbal | loss | 9 | |||
2024-Jun-20 | Devin Badenhorst | win | 9 | Ishaque Eqbal | loss | 7 | |||
2024-May-16 | Ishaque Eqbal | win | 2 | Adil Kalyanpur | loss | 7 | |||
2024-Apr-07 | Nico Hornitschek | win | 4 | Ishaque Eqbal | loss | 1 | |||
2024-Apr-02 | Bogdan Bobrov | win | 5 | Ishaque Eqbal | loss | 5 | |||
2024-Jan-24 | Orel Kimhi | win | 6 | Ishaque Eqbal | loss | 6 | |||
2024-Jan-16 | Tsung-Hao Huang | win | 5 | Ishaque Eqbal | loss | 7 | |||
2023-Oct-19 | Ramkumar Ramanathan | win | 3 | Ishaque Eqbal | loss | 9 | |||
2023-Oct-18 | Ishaque Eqbal | win | 8 | Manish Sureshkumar | loss | 3 | |||
2023-Aug-30 | Yuta Kawahashi | win | 4 | Ishaque Eqbal | loss | 9 | |||
2023-Aug-23 | Kasidit Samrej | win | 1 | Ishaque Eqbal | loss | 2 | |||
2023-Aug-09 | Damien Wenger | win | 4 | Ishaque Eqbal | loss | 6 | |||
2023-Jul-28 | Mateo Barreiros Reyes | win | 2 | Ishaque Eqbal | loss | 6 | |||
2023-Jul-19 | Ishaque Eqbal | win | 6 | Eytan Miessen | loss | 6 | |||
2023-Mar-28 | Ishaque Eqbal | win | 2 | Suraj R Prabodh | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.