Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Oct-01 | Leyton Rivera | 8 | 99.78% | Roman Kharlamov | 7 | ||||||
2025-Sep-26 | Ivan Marrero Curbelo | win | 6 | 99.78% | Roman Kharlamov | loss | 4 | ||||
2025-Sep-25 | Roman Kharlamov | win | 3 | 50.08% | Grigory Shebekin | loss | 5 | ||||
2025-Jun-05 | Peter Buldorini | win | 7 | 99.78% | Roman Kharlamov | loss | 7 | ||||
2025-Jun-04 | Evgenii Tiurnev | 3 | 99.78% | Roman Kharlamov | 6 | ||||||
2025-May-27 | Filippo Alberti | win | 9 | 99.78% | Roman Kharlamov | loss | 1 | ||||
2025-May-14 | Jakub Kroslak | win | 2 | 99.78% | Roman Kharlamov | loss | 6 | ||||
2025-May-06 | Peter Buldorini | 7 | 99.78% | Roman Kharlamov | 7 | ||||||
2025-Apr-06 | Evgenii Tiurnev | win | 3 | 99.78% | Roman Kharlamov | loss | 6 | ||||
2025-Jan-10 | Leyton Rivera | win | 8 | 99.78% | Roman Kharlamov | loss | 7 | ||||
2024-Oct-23 | Yvo Panak | win | 7 | 99.78% | Roman Kharlamov | loss | 1 | ||||
2024-Oct-16 | Mihai Razvan Marinescu | win | 8 | 50.08% | Roman Kharlamov | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.